Home › Alabama › EMT & Paramedic schools
21 schools in Alabama offer emt & paramedic-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 2 registered apprenticeship sponsors in Alabama train emt & paramedic apprentices — see apprenticeships. Federal program data groups emt & paramedic with radiologic technology — schools below may offer any of these.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| George C Wallace Community College-Dothan | Dothan | public | $1,170 | 36.5% | $31,399 |
| Northeast Alabama Community College | Rainsville | public | $2,756 | 46.3% | $34,913 |
| Northwest Shoals Community College | Muscle Shoals | public | $2,838 | 37.2% | $33,828 |
| Lurleen B Wallace Community College | Andalusia | public | $2,792 | 42.5% | $32,307 |
| Gadsden State Community College | Gadsden | public | $3,515 | 31.2% | $32,937 |
| Chattahoochee Valley Community College | Phenix City | public | $4,244 | 28.8% | $36,438 |
| Southern Union State Community College | Wadley | public | $6,142 | 30.3% | $36,597 |
| Bevill State Community College | Jasper | public | $5,937 | 35.9% | $34,107 |
| Bishop State Community College | Mobile | public | $5,397 | 28% | $29,916 |
| Lawson State Community College | Birmingham | public | $6,275 | 24% | $31,701 |
| John C Calhoun State Community College | Tanner | public | $7,660 | 29.9% | $38,192 |
| Jefferson State Community College | Birmingham | public | $9,086 | 21.5% | $40,719 |
| H Councill Trenholm State Community College | Montgomery | public | $8,325 | 39.5% | $32,183 |
| Enterprise State Community College | Enterprise | public | $12,609 | 22.9% | $42,572 |
| George C Wallace State Community College-Hanceville | Hanceville | public | $13,170 | 44.4% | $39,842 |
| Coastal Alabama Community College | Bay Minette | public | $13,644 | 24.1% | $34,894 |
| Shelton State Community College | Tuscaloosa | public | $14,557 | 22% | $35,014 |
| Herzing University-Birmingham | Birmingham | private nonprofit | $19,651 | 46.8% | $36,909 |
| Fortis College-Dothan | Dothan | private for-profit | $18,730 | 58.4% | $32,754 |
| Fortis College | Mobile | private for-profit | $19,074 | 46.9% | $26,652 |
| Cardiac and Vascular Institute of Ultrasound | Mobile | private for-profit | not reported | not reported | $52,669 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.