Home › Alabama › Medical Assisting schools
22 schools in Alabama offer medical assisting-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 1 registered apprenticeship sponsor in Alabama train medical assisting apprentices — see apprenticeships.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| George C Wallace Community College-Dothan | Dothan | public | $1,170 | 36.5% | $31,399 |
| Reid State Technical College | Evergreen | public | $1,739 | 50.3% | $28,982 |
| Northeast Alabama Community College | Rainsville | public | $2,756 | 46.3% | $34,913 |
| Northwest Shoals Community College | Muscle Shoals | public | $2,838 | 37.2% | $33,828 |
| Lurleen B Wallace Community College | Andalusia | public | $2,792 | 42.5% | $32,307 |
| Chattahoochee Valley Community College | Phenix City | public | $4,244 | 28.8% | $36,438 |
| Southern Union State Community College | Wadley | public | $6,142 | 30.3% | $36,597 |
| Bishop State Community College | Mobile | public | $5,397 | 28% | $29,916 |
| John C Calhoun State Community College | Tanner | public | $7,660 | 29.9% | $38,192 |
| J. F. Drake State Community and Technical College | Huntsville | public | $6,005 | 20.7% | $28,281 |
| Jefferson State Community College | Birmingham | public | $9,086 | 21.5% | $40,719 |
| H Councill Trenholm State Community College | Montgomery | public | $8,325 | 39.5% | $32,183 |
| Enterprise State Community College | Enterprise | public | $12,609 | 22.9% | $42,572 |
| George C Wallace State Community College-Hanceville | Hanceville | public | $13,170 | 44.4% | $39,842 |
| Central Alabama Community College | Alexander City | public | $15,996 | 27.6% | $33,506 |
| Herzing University-Birmingham | Birmingham | private nonprofit | $19,651 | 46.8% | $36,909 |
| Fortis College-Dothan | Dothan | private for-profit | $18,730 | 58.4% | $32,754 |
| Ross Medical Education Center-Huntsville | Huntsville | private for-profit | $19,201 | 55.1% | $30,060 |
| Fortis College | Mobile | private for-profit | $19,074 | 46.9% | $26,652 |
| Fortis College-Montgomery | Montgomery | private for-profit | $21,006 | 42.5% | $26,652 |
| Fortis Institute-Birmingham | Birmingham | private for-profit | $25,946 | 53.3% | $32,886 |
| Remington College-Mobile Campus | Mobile | private nonprofit | $26,120 | 52.6% | $31,349 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.