Home › Montana › Electrician apprenticeships
Electrician Apprenticeships in Montana
340 registered apprenticeship sponsors in Montana train electrician apprentices. Registered apprenticeships (U.S. Dept of Labor) pay wages from day one — training costs are typically covered by the sponsor instead of tuition.
Electrician apprenticeship alerts for Montana
Sponsor application windows open unpredictably and close fast. Get an email when new sponsors register or windows open in your state.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
Registered sponsors by city
Kalispell (38)
| Sponsor | Program type | County |
| Quillen Electrical Contracting | Single Employer | Flathead County |
| GSS Electric, Inc. | Single Employer | Flathead County |
| Central Heating, Cooling, Plumbing & Electrical Inc. | Single Employer | Flathead County |
| American Electric, Inc. | Single Employer | Flathead County |
| Ambient Electric & Design, Inc. | Single Employer | Flathead County |
| Big Sky Electric LLC | Single Employer | Flathead County |
| Control Electric Service, Inc. | Single Employer | Flathead County |
| Excel Electrical Contractors, Inc. | Single Employer | Flathead County |
| Stillwater Electric, Inc. | Single Employer | Flathead County |
| Star Electric of Montana, Inc. | Single Employer | Flathead County |
| SEM Electric Services, Inc. | Single Employer | Flathead County |
| Simco Electric | Single Employer | Flathead County |
| Powerhouse Electric Inc | Single Employer | Flathead County |
| Quality Electrical Contracting, Inc. | Single Employer | Flathead County |
| Mitchell Electric, Inc. | Single Employer | Flathead County |
| Magnum Electrical Contracting | Single Employer | Flathead County |
| High Line Electric, Inc. | Single Employer | Flathead County |
| Heaton Electric, Inc. | Single Employer | Flathead County |
| GM Electric | Single Employer | Flathead County |
| Barnett Electric LLC | Single Employer | Flathead County |
| Flathead Electric Cooperative | Single Employer | Flathead County |
| Asher Electric Inc | Single Employer | Flathead County |
| Montana Skyline Electrical | Single Employer | Flathead County |
| Creston Electric, Inc. | Single Employer | Flathead County |
| Aero Electric | Single Employer | Flathead County |
| Tradewind Electric, Inc. | Single Employer | Flathead County |
| JCE Inc. | Single Employer | Flathead County |
| Maverick Electric LLC | Single Employer | Flathead County |
| Justin Hayes Electric | Single Employer | Flathead County |
| Fuller Electric, LLC | Single Employer | Flathead County |
| Wire Monkey | Single Employer | Flathead County |
| Montec Electric LLC | Single Employer | Flathead County |
| Travis Wilson Electric LLC | Single Employer | Flathead County |
| CMB Electric LLC | Single Employer | Flathead County |
| The Alternative Energy Company | Single Employer | Flathead County |
| Alpen Electric, LLC | Single Employer | Flathead County |
| Three Forks Electric | Single Employer | Flathead County |
| Monster Electric | Single Employer | Flathead County |
Bozeman (32)
| Sponsor | Program type | County |
| Bozeman Electric LLC | Single Employer | Gallatin County |
| Armitage Electric Inc. | Single Employer | Gallatin County |
| Energy 1 LLC | Single Employer | Gallatin County |
| Candor Electric LLC | Single Employer | Gallatin County |
| Green Mountain Electric LLC | Single Employer | Gallatin County |
| D.E. Electric | Single Employer | Gallatin County |
| Haubrich Electric | Single Employer | Gallatin County |
| Edison Electrical Contractors Inc. | Single Employer | Gallatin County |
| Independent Power Systems, Inc. | Single Employer | Gallatin County |
| Electrical Design & Construction LLC | Single Employer | Gallatin County |
| Jacobs Electric Inc. | Single Employer | Gallatin County |
| Matzinger Electric Inc. | Single Employer | Gallatin County |
| Morton Electric LLC | Single Employer | Gallatin County |
| Platinum Electric, Inc. | Single Employer | Gallatin County |
| Rocky Mountain Electric Inc. | Single Employer | Gallatin County |
| Tyler Electric LLC | Single Employer | Gallatin County |
| Swift Electric LLC | Single Employer | Gallatin County |
| Anthony Sciolino Electrical Contracting LLC | Single Employer | Gallatin County |
| Rise Electric | Single Employer | Gallatin County |
| Northern Electric Inc. | Single Employer | Gallatin County |
| SES Electrical Systems | Single Employer | Gallatin County |
| Egbert Electric Inc. | Single Employer | Gallatin County |
| OnSite Energy, Inc. | Single Employer | Gallatin County |
| Northmen Ventures LLC | Single Employer | Gallatin County |
| Sampson Electric | Single Employer | Gallatin County |
| Aspen Electrical Contracting Inc. | Single Employer | Gallatin County |
| Standard Electric LLC | Single Employer | Gallatin County |
| On Point Electric | Single Employer | Gallatin County |
| House 2 Home Renovations | Single Employer | Gallatin County |
| Triple G Electric | Single Employer | Gallatin County |
| Anthem Electric LLC | Single Employer | Gallatin County |
| Bozeman Green Build Inc | Single Employer | Gallatin County |
Billings (31)
| Sponsor | Program type | County |
| Canyon Electric LLC | Single Employer | Yellowstone County |
| Eaton Electric, Inc. | Single Employer | Yellowstone County |
| Elk Ridge Electric, Inc. | Single Employer | Yellowstone County |
| Action Electric Montana Inc. | Single Employer | Yellowstone County |
| Faith Electrical Service | Single Employer | Yellowstone County |
| Gnerer Electric, Inc. | Single Employer | Yellowstone County |
| Green Power Systems | Single Employer | Yellowstone County |
| Mountain Electric of Montana, Inc. | Single Employer | Yellowstone County |
| Rimrock Electric, LLC | Single Employer | Yellowstone County |
| RV Electric Inc. | Single Employer | Yellowstone County |
| Strecker Electric, Inc. | Single Employer | Yellowstone County |
| Taylor Electric, Inc. | Single Employer | Yellowstone County |
| Barnes & Hand Inc. | Single Employer | Yellowstone County |
| Tounsley Electric, Inc. | Single Employer | Yellowstone County |
| Town & Country Electric LLC | Single Employer | Yellowstone County |
| Northwestern Energy JATC | Multiple Employer | Silver Bow County |
| EnergiSystems, LLC | Single Employer | Yellowstone County |
| Bullseye Electric LLC | Single Employer | Yellowstone County |
| LG Electric LLC | Single Employer | Yellowstone County |
| AU Electric LLC | Single Employer | Yellowstone County |
| 406 Electric of Billings LLC | Single Employer | Yellowstone County |
| Harms Electric LLC · site | Single Employer | Yellowstone County |
| Amped Electric LLC | Single Employer | Yellowstone County |
| Quesenberry Electrical Contracting LLC · site | Single Employer | Yellowstone County |
| Sterling Electric LLC | Single Employer | Yellowstone County |
| ServTech Electric LLC | Single Employer | Yellowstone County |
| Lightning Electric · site | Single Employer | Yellowstone County |
| Aerotronics, Inc | Single Employer | Yellowstone County |
| Stewart Electric, Inc | Single Employer | Yellowstone County |
| Trailhead Electric LLC | Single Employer | Yellowstone County |
| Superior Electrical Contracting, LLC | Single Employer | Yellowstone County |
Missoula (16)
| Sponsor | Program type | County |
| Anderson's Heating and Air Conditioning Incorporated | Single Employer | Missoula County |
| Palmer Electrical Contracting Incorporated | Single Employer | Missoula County |
| Copper Electric Incorporated | Single Employer | Missoula County |
| HOLLAND & SONS ELECTRIC LLP | Single Employer | Missoula County |
| LIBERTY ELECTRIC, INC. | Single Employer | Missoula County |
| SOLAR PLEXUS LLC | Single Employer | Missoula County |
| Joe Hoffman Electric LLC | Single Employer | Missoula County |
| Big Sky Solar & Electric | Single Employer | Missoula County |
| Communication Resources | Single Employer | Missoula County |
| 3 Rivers Electric | Single Employer | Missoula County |
| Missoula Electric co-op JATC | Multiple Employer | Missoula County |
| Edison Electric | Single Employer | Missoula County |
| Garner Electric Washington, LLC | Single Employer | Missoula County |
| Mission Communications | Single Employer | Missoula County |
| Alpha Electric | Single Employer | Missoula County |
| Hometown Electric LLC | Single Employer | Missoula County |
HELENA (14)
| Sponsor | Program type | County |
| BULKLEY ELECTRIC INC | Single Employer | Lewis and Clark County |
| RASMUSON ELECTRIC LLC | Single Employer | Lewis and Clark County |
| CLONINGER & SON ELECTRIC | Single Employer | Lewis and Clark County |
| ELECTRICAL SOLUTIONS LLC | Single Employer | Lewis and Clark County |
| GOLD RUSH ELECTRIC INC | Single Employer | Lewis and Clark County |
| ROCKY MOUNTAIN POWER INC | Single Employer | Lewis and Clark County |
| SOUTH HILLS ELECTRIC INC | Single Employer | Lewis and Clark County |
| TRINITY ELECTRIC INC | Single Employer | Lewis and Clark County |
| DIVIDE ELECTRIC INC | Single Employer | Lewis and Clark County |
| ARMKO ELECTRIC | Single Employer | Lewis and Clark County |
| 406 ELECTRIC LLC | Single Employer | Lewis and Clark County |
| AMP ELECTRICAL SERVICES INC | Single Employer | Lewis and Clark County |
| ACTIVE ELECTRIC | Single Employer | Lewis and Clark County |
| SOLID GROUND ELECTRIC | Single Employer | Lewis and Clark County |
Belgrade (12)
| Sponsor | Program type | County |
| Casey Ventures Inc. dba Allied Electric | Single Employer | Gallatin County |
| Campbell's Plumbing & Heating, Inc. | Single Employer | Gallatin County |
| Gallatin Electric Inc. | Single Employer | Gallatin County |
| MB Electric LLC | Single Employer | Gallatin County |
| Vertex Electric LLC | Single Employer | Gallatin County |
| TJ Electric Inc. | Single Employer | Gallatin County |
| Curt Electric LLC | Single Employer | Gallatin County |
| CU Electric LLC | Single Employer | Gallatin County |
| Naylor Electric LLC | Single Employer | Gallatin County |
| Sublime Electric LLC | Single Employer | Gallatin County |
| Brilliant Electric LLC | Single Employer | Gallatin County |
| Old Road Electric | Single Employer | Gallatin County |
Great Falls (9)
| Sponsor | Program type | County |
| A T Klemens Inc. | Single Employer | Cascade County |
| Bolt Electric LLC | Single Employer | Cascade County |
| CMG Electric LLC | Single Employer | Cascade County |
| Carrell Electric | Single Employer | Cascade County |
| Lec-Tro Inc. | Single Employer | Cascade County |
| Pipe Down Plumbing | Single Employer | Cascade County |
| Pinnacle Electric | Single Employer | Cascade County |
| OG Electric | Single Employer | Cascade County |
| Polzin Plumbing | Single Employer | Cascade County |
Livingston (7)
| Sponsor | Program type | County |
| Arrowhead Electric Inc. | Single Employer | Park County |
| Beartooth Electric Inc. | Single Employer | Park County |
| Coffman's Peak Electric | Single Employer | Park County |
| Tech Electric | Single Employer | Park County |
| Total Electric of Montana LLC | Single Employer | Park County |
| Bandstra Electric | Single Employer | Park County |
| Big CB Services, LLC | Single Employer | Park County |
Columbia Falls (7)
| Sponsor | Program type | County |
| Elliott Electric, Inc. | Single Employer | Flathead County |
| G-Ski Electric, LLC | Single Employer | Flathead County |
| Electroman Electric LTD | Single Employer | Flathead County |
| White Tail Electric | Single Employer | Flathead County |
| Hunt LLC | Single Employer | Flathead County |
| Horizon Electrical LLC | Single Employer | Flathead County |
| New Castle Electric | Single Employer | Flathead County |
Stevensville (6)
| Sponsor | Program type | County |
| Eyer Electrical Construction Inc. | Single Employer | Powell County |
| BC Electric LLC | Single Employer | Ravalli County |
| Backcountry Electric LLC | Single Employer | Ravalli County |
| Forsaken Electric LLC | Single Employer | Ravalli County |
| Bear Creek Electric | Single Employer | Ravalli County |
| Marrow Electric Inc. | Single Employer | Ravalli County |
Glendive (5)
| Sponsor | Program type | County |
| Holden Electric LLC | Single Employer | Dawson County |
| Reynold's Electric | Single Employer | Dawson County |
| Schultz Electric | Single Employer | Dawson County |
| WBI | Multiple Employer | Dawson County |
| Arctic Electric llc | Single Employer | Dawson County |
Havre (5)
| Sponsor | Program type | County |
| Loch Electric | Single Employer | Hill County |
| Schine Electric Inc. | Single Employer | Hill County |
| Evolve Electric, LLC | Single Employer | Hill County |
| Boucher Electric | Single Employer | Hill County |
| Montana State University Northern | Multiple Employer | Hill County |
Polson (5)
| Sponsor | Program type | County |
| Valley View Electric | Single Employer | Lake County |
| Troy Jensen Electric | Single Employer | Lake County |
| Bartel Electric | Single Employer | Lake County |
| All Electric LLC | Single Employer | Lake County |
| Echo Electric LLC | Single Employer | Lake County |
Lewistown (4)
| Sponsor | Program type | County |
| Central Electric, Inc. / Billings Electric / Townsend Electric | Single Employer | Fergus County |
| Peak Electric | Single Employer | Fergus County |
| Lewistown Electrical Contractors | Single Employer | Fergus County |
| Fergus Electric Cooperative JATC | Multiple Employer | Fergus County |
Miles City (4)
| Sponsor | Program type | County |
| Northstar Electric Service LLC | Single Employer | Custer County |
| MC Electric | Single Employer | Custer County |
| C & J Electric · site | Single Employer | Custer County |
| Irrigator Parts LLC | Single Employer | Custer County |
Hamilton (4)
| Sponsor | Program type | County |
| DJ's Electric Inc. | Single Employer | Ravalli County |
| Jozy Miller Electrical | Single Employer | Ravalli County |
| Shields Electric | Single Employer | Ravalli County |
| Wetzsteon Electric, Inc. | Single Employer | Ravalli County |
Florence (4)
| Sponsor | Program type | County |
| Timberline Electric Inc. | Single Employer | Ravalli County |
| K & A Electrical Services LLC | Single Employer | Ravalli County |
| Reed Electric PLLC | Single Employer | Ravalli County |
| 360 Electric | Single Employer | Ravalli County |
Dillon (4)
| Sponsor | Program type | County |
| Abacus Electric INC | Single Employer | Beaverhead County |
| Beaverhead Electric INC | Single Employer | Beaverhead County |
| Zeren Electric | Single Employer | Beaverhead County |
| Rapid Electric and Construction | Single Employer | Beaverhead County |
Whitefish (4)
| Sponsor | Program type | County |
| Headwaters Electric | Single Employer | Flathead County |
| Black Diamond Electrical | Single Employer | Flathead County |
| Electric Montana | Single Employer | Flathead County |
| Kemm Electric Inc | Single Employer | Flathead County |
Glasgow (3)
| Sponsor | Program type | County |
| Mattfeldt Electric Inc. | Single Employer | Valley County |
| Sand Electric | Single Employer | Valley County |
| NorVal Electric Cooperative, Inc. | Single Employer | Valley County |
Roundup (3)
| Sponsor | Program type | County |
| Electric Service Shop | Single Employer | Musselshell County |
| Monarch Electric LLC | Single Employer | Musselshell County |
| Wendling Electric | Single Employer | Musselshell County |
Sidney (3)
| Sponsor | Program type | County |
| Gurney Electric | Single Employer | Richland County |
| Agri Industries | Single Employer | Richland County |
| Kent Fixen | Single Employer | Richland County |
Helena (3)
| Sponsor | Program type | County |
| Montana Electrical JATC | Multiple Employer | Lewis and Clark County |
| Nash Electric | Single Employer | Lewis and Clark County |
| Big Dog Renewable Energy | Single Employer | Lewis and Clark County |
Red Lodge (3)
| Sponsor | Program type | County |
| Western States Electric, Inc. | Single Employer | Yellowstone County |
| Beartooth Electric Cooperative, Inc. | Single Employer | Carbon County |
| HMH Enterprises LLC | Single Employer | Carbon County |
Big Sky (3)
| Sponsor | Program type | County |
| Amp Electric | Single Employer | Gallatin County |
| Mountain Home Electric Technology INC | Single Employer | Gallatin County |
| Proficient Power LLC | Single Employer | Gallatin County |
Eureka (3)
| Sponsor | Program type | County |
| Halls Electric, Inc. | Single Employer | Lincoln County |
| Koocanusa Plumbing & Electrical, Inc. | Single Employer | Lincoln County |
| Elevate Electric LLC | Single Employer | Lincoln County |
Corvallis (3)
| Sponsor | Program type | County |
| Caribou Electric Inc. | Single Employer | Ravalli County |
| Wright Electric LLC | Single Employer | Ravalli County |
| DLD Electric Inc. | Single Employer | Ravalli County |
MISSOULA (3)
| Sponsor | Program type | County |
| PAVLIK ELECTRIC CO INC | Single Employer | Missoula County |
| POWERTECH Inc. | Single Employer | Missoula County |
| PROVOST ELECTRIC | Single Employer | Missoula County |
Butte (3)
| Sponsor | Program type | County |
| Granite Mountain Electric LLC | Single Employer | Silver Bow County |
| O'Brien Electric LLC | Single Employer | Silver Bow County |
| Trademark Electrical Service Corp | Single Employer | Silver Bow County |
Baker (2)
| Sponsor | Program type | County |
| Direct Electric LLC | Single Employer | Fallon County |
| Badlands Electric Inc. | Single Employer | Fallon County |
Malta (2)
| Sponsor | Program type | County |
| Spencer Electric, Inc | Single Employer | Phillips County |
| Severe Electric LLC | Single Employer | Phillips County |
CONRAD (2)
| Sponsor | Program type | County |
| JONES Z ELECTRIC | Single Employer | Pondera County |
| KRONEBUSCH ELECTRIC | Single Employer | Pondera County |
TOWNSEND (2)
| Sponsor | Program type | County |
| GREEN SOURCE ELECTRIC | Single Employer | Broadwater County |
| LITE ELECTRIC INC | Single Employer | Broadwater County |
Laurel (2)
| Sponsor | Program type | County |
| HI-Altitude Electric Inc. | Single Employer | Carbon County |
| Purelight Power LLC | Multiple Employer | Yellowstone County |
Columbus (2)
| Sponsor | Program type | County |
| Lofing Electric | Single Employer | Stillwater County |
| House Electric, LLC | Single Employer | Stillwater County |
Manhattan (2)
| Sponsor | Program type | County |
| Horizon Electric Services | Single Employer | Gallatin County |
| Kredit Electric INC | Single Employer | Gallatin County |
LIBBY (2)
| Sponsor | Program type | County |
| Skyline Electric LLC | Single Employer | Lincoln County |
| Master's Touch | Single Employer | Lincoln County |
WHITEFISH (2)
| Sponsor | Program type | County |
| Norberg Electric LLC | Single Employer | Flathead County |
| Rob Keim Electric LLC | Single Employer | Flathead County |
Thompson Falls (2)
| Sponsor | Program type | County |
| West Ridge Electric | Single Employer | Sanders County |
| Smith Electrical LLC | Single Employer | Sanders County |
Lolo (2)
| Sponsor | Program type | County |
| JACOBSON ELECTRICAL CONTRACTING INC | Single Employer | Missoula County |
| Cather Inc | Single Employer | Missoula County |
Clinton (2)
| Sponsor | Program type | County |
| Thorson Electric LLC | Single Employer | Missoula County |
| Needles Electrical Contracting | Single Employer | Missoula County |
Lakeside (2)
| Sponsor | Program type | County |
| Bass Electric LLC | Single Employer | Flathead County |
| East Shore Electric, Inc. | Single Employer | Flathead County |
Ronan (2)
| Sponsor | Program type | County |
| Leifson Electric Incorporated | Single Employer | Lake County |
| Barber Enterprises LLC | Single Employer | Lake County |
Ennis (2)
| Sponsor | Program type | County |
| Meadowlark Electric | Single Employer | Madison County |
| High Altitude Electric | Single Employer | Madison County |
Bigfork (2)
| Sponsor | Program type | County |
| Powermen Electric, LLC | Single Employer | Flathead County |
| Saxton Construction | Single Employer | Flathead County |
Circle (2)
| Sponsor | Program type | County |
| Pawlowski Electric | Single Employer | McCone County |
| Shennum Construction | Single Employer | McCone County |
Three Forks (2)
| Sponsor | Program type | County |
| DVK Electric | Single Employer | Gallatin County |
| CP Controls Inc. | Single Employer | Broadwater County |
Anaconda (1)
| Sponsor | Program type | County |
| Colbert's Electric INC | Single Employer | Deer Lodge County |
AUGUSTA (1)
| Sponsor | Program type | County |
| WESTERN SKY ELECTRIC LLC | Single Employer | Lewis and Clark County |
SHERIDAN (1)
| Sponsor | Program type | County |
| VOLT ELECTRIC LLC | Single Employer | Madison County |
Valier (1)
| Sponsor | Program type | County |
| A H Electrical Contractors | Single Employer | Pondera County |
Gallatin Gateway (1)
| Sponsor | Program type | County |
| Montana Electric Inc. | Single Employer | Gallatin County |
DEER LODGE (1)
| Sponsor | Program type | County |
| DESILVA ELECTRIC LLC | Single Employer | Powell County |
EAST HELENA (1)
| Sponsor | Program type | County |
| ACI ELECTRIC INC | Single Employer | Lewis and Clark County |
BUTTE (1)
| Sponsor | Program type | County |
| RNS FISHER ELECTRIC LLC | Single Employer | Silver Bow County |
Black Eagle (1)
| Sponsor | Program type | County |
| Loenbro Inc. | Single Employer | Cascade County |
FAIRFIELD (1)
| Sponsor | Program type | County |
| 7-ELECTRIC | Single Employer | Teton County |
HAVRE (1)
| Sponsor | Program type | County |
| HILL COUNTY ELECTRIC COOPERATIVE | Single Employer | Hill County |
Hardin (1)
| Sponsor | Program type | County |
| Big Horn County Electrical Cooperative, Inc. | Single Employer | Big Horn County |
Darby (1)
| Sponsor | Program type | County |
| Square B Electric | Single Employer | Ravalli County |
TROY (1)
| Sponsor | Program type | County |
| Jones Electric | Single Employer | Lincoln County |
EUREKA (1)
| Sponsor | Program type | County |
| Brown Electric | Single Employer | Lincoln County |
THOMPSON FALLS (1)
| Sponsor | Program type | County |
| A TRAIN ELECTRIC LLC | Single Employer | Sanders County |
Harlowton (1)
| Sponsor | Program type | County |
| Fisk Contracting/ DBA JFS Mechanical | Single Employer | Wheatland County |
St Ignatius (1)
| Sponsor | Program type | County |
| Clearwater Plumbing & Electric INC | Single Employer | Lake County |
Lakesid (1)
| Sponsor | Program type | County |
| Fox Electric | Single Employer | Flathead County |
COLUMBIA FALLS (1)
| Sponsor | Program type | County |
| Pletch Electric, Inc. | Single Employer | Flathead County |
MEDICINE LAKE (1)
| Sponsor | Program type | County |
| SHERIDAN ELECTRIC CO-OP INC | Single Employer | Sheridan County |
HUNTLEY (1)
| Sponsor | Program type | County |
| Yellowstone Valley Electric Cooperative Inc. | Single Employer | Yellowstone County |
Elliston (1)
| Sponsor | Program type | County |
| ETAK Electric | Single Employer | Powell County |
McAllister (1)
| Sponsor | Program type | County |
| GP Electric, Inc. | Single Employer | Madison County |
Whitehall (1)
| Sponsor | Program type | County |
| Sacry Electric Inc. | Single Employer | Gallatin County |
Fort Peck (1)
| Sponsor | Program type | County |
| Department of Defense (DoD), U.S. Army Corps of Engineers - Fort Peck Project | Multiple Employer | Valley County |
GOLD CREEK (1)
| Sponsor | Program type | County |
| Pfendler Electric LLC | Single Employer | Powell County |
Fortine (1)
| Sponsor | Program type | County |
| A5 Electric, LLC | Single Employer | Lincoln County |
Ronana (1)
| Sponsor | Program type | County |
| Koehn Electric LLC | Single Employer | Lake County |
Rudyard (1)
| Sponsor | Program type | County |
| ARC Electrical Solutions LLC | Single Employer | Hill County |
Crow Agency (1)
| Sponsor | Program type | County |
| Apsaalooke Nation Housing Authority | Single Employer | Big Horn County |
Bridger (1)
| Sponsor | Program type | County |
| Bridger Electrical Services LLC | Single Employer | Carbon County |
Sheridan (1)
| Sponsor | Program type | County |
| Roylance Electric | Single Employer | Madison County |
Twin Bridges (1)
| Sponsor | Program type | County |
| Corrigan Electric | Single Employer | Madison County |
East Helena (1)
| Sponsor | Program type | County |
| Slate Electrical LLC | Single Employer | Lewis and Clark County |
Shelby (1)
| Sponsor | Program type | County |
| Northern Plains Electric | Single Employer | Toole County |
St. Regis (1)
| Sponsor | Program type | County |
| Excelled Electric | Single Employer | Mineral County |
White Sulphur Springs (1)
| Sponsor | Program type | County |
| Master Electric Construction, LLC | Single Employer | Meagher County |
Seeley Lake (1)
| Sponsor | Program type | County |
| Alvis Electrical Incorporated | Single Employer | Missoula County |
Choteau (1)
| Sponsor | Program type | County |
| Montana's Premier Electric | Single Employer | Teton County |
Kila (1)
| Sponsor | Program type | County |
| Montana Electrical Solutions LLC | Single Employer | Flathead County |
Plentywood (1)
| Sponsor | Program type | County |
| North Prairie Electric | Single Employer | Sheridan County |
Big Timber (1)
| Sponsor | Program type | County |
| Sweet Grass Electric | Single Employer | Sweet Grass County |
KALISPELL (1)
| Sponsor | Program type | County |
| Alpenglow Electric | Single Employer | Flathead County |
Elmo (1)
| Sponsor | Program type | County |
| Heico Electric | Single Employer | Flathead County |
Victor (1)
| Sponsor | Program type | County |
| Tolley Enterprises LLC | Single Employer | Ravalli County |
Clancy (1)
| Sponsor | Program type | County |
| Smokey River Electric | Single Employer | Jefferson County |
Jefferson City (1)
| Sponsor | Program type | County |
| Old Montana Electric LLc | Single Employer | Jefferson County |
Helmville (1)
| Sponsor | Program type | County |
| Kinter Electric Inc | Single Employer | Powell County |
Gardiner (1)
| Sponsor | Program type | County |
| Hepburn Electric | Single Employer | Park County |
Frenchtown (1)
| Sponsor | Program type | County |
| Bowman Electric | Single Employer | Missoula County |
Power (1)
| Sponsor | Program type | County |
| PowerUp Electric LLC | Single Employer | Teton County |
Phillipsburg (1)
| Sponsor | Program type | County |
| The Electrical Connections | Single Employer | Granite County |
Joliet (1)
| Sponsor | Program type | County |
| Synergy Electrical Solutions | Single Employer | Carbon County |
Ekalaka (1)
| Sponsor | Program type | County |
| Southeast Electric Cooperative, Inc. | Single Employer | Carter County |
Boulder (1)
| Sponsor | Program type | County |
| Boulder Electric LLC | Single Employer | Jefferson County |
Rexford (1)
| Sponsor | Program type | County |
| Bar S Bar Electric INC | Single Employer | Lincoln County |
Pinesdale (1)
| Sponsor | Program type | County |
| Tri Phase Electric LLC | Single Employer | Ravalli County |
Troy (1)
| Sponsor | Program type | County |
| Peak Electrical Contracting INC | Single Employer | Lincoln County |
Fort Benton (1)
| Sponsor | Program type | County |
| Prestige Electrical Services | Single Employer | Chouteau County |
Park City (1)
| Sponsor | Program type | County |
| Waypoint Electric LLC | Single Employer | Carbon County |
BILLINGS (1)
| Sponsor | Program type | County |
| Bureau of Reclamation (BOR)-Great Plains Region | Single Employer | Yellowstone County |
Pablo (1)
| Sponsor | Program type | County |
| MISSION VALLEY POWER JATC | Single Employer | Lake County |
To apply: contact sponsors through apprenticeship.gov or the sponsor's own site. Prefer classroom-first? Compare the 1 electrician school in Montana.
Sponsor data: U.S. Dept of Labor Registered Apprenticeship (apprenticeship.gov), refreshed quarterly. Sponsor contact details available via apprenticeship.gov. Independent site — not affiliated with the U.S. DOL. Some states (MN, OR, VT, WA, DC) report through state agencies and may be undercounted.