Home › New York › Culinary Arts schools
24 schools in New York offer culinary arts-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 2 registered apprenticeship sponsors in New York train culinary arts apprentices — see apprenticeships.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Suffolk County Community College | Selden | public | $5,258 | 33.9% | $49,907 |
| CUNY Kingsborough Community College | Brooklyn | public | $5,606 | 39.4% | $42,621 |
| Nassau Community College | Garden City | public | $7,095 | 34.3% | $48,248 |
| Monroe Community College | Rochester | public | $6,353 | 28.2% | $40,174 |
| Niagara County Community College | Sanborn | public | $6,876 | 37% | $42,285 |
| Erie Community College | Buffalo | public | $7,765 | 31.8% | $41,228 |
| SUNY Westchester Community College | Valhalla | public | $9,373 | 27.8% | $46,822 |
| Onondaga Community College | Syracuse | public | $8,562 | 23.9% | $41,190 |
| Schenectady County Community College | Schenectady | public | $8,947 | 25% | $40,902 |
| Sullivan County Community College | Loch Sheldrake | public | $8,482 | 29.3% | $38,354 |
| Cayuga County Community College | Auburn | public | $8,662 | 30.1% | $38,709 |
| Rockland Community College | Suffern | public | $11,282 | 32.8% | $50,243 |
| SUNY Broome Community College | Binghamton | public | $8,940 | 33.6% | $39,710 |
| Mohawk Valley Community College | Utica | public | $8,987 | 37.6% | $39,850 |
| SUNY Adirondack | Queensbury | public | $10,389 | 32% | $41,267 |
| SUNY College of Technology at Alfred | Alfred | public | $15,016 | 56.9% | $50,445 |
| Tompkins Cortland Community College | Dryden | public | $12,723 | 33.6% | $40,707 |
| SUNY College of Technology at Delhi | Delhi | public | $17,225 | 52.1% | $51,629 |
| Finger Lakes Community College | Canandaigua | public | $13,898 | 33.9% | $40,054 |
| Monroe University | Bronx | private for-profit | $14,522 | 53.5% | $41,236 |
| SUNY Morrisville | Morrisville | public | $15,939 | 41.9% | $43,295 |
| Culinary Institute of America | Hyde Park | private nonprofit | $36,113 | 72% | $47,475 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | public | $14,384 | 91.1% | not reported |
| Institute of Culinary Education | New York | private for-profit | not reported | not reported | $47,865 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.