Home › New York › Machining & CNC schools
18 schools in New York offer machining & cnc-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 3 registered apprenticeship sponsors in New York train machining & cnc apprentices — see apprenticeships. Federal program data groups machining & cnc with welding — schools below may offer any of these.
New York does not license machinists — neither the Department of State's Division of Licensing Services nor any other state board regulates the trade, and no NYC or other local license applies. Employers hire on skill, usually a high school diploma plus training or experience, with voluntary NIMS credentials common. Machinist (CNC) is an officially approved apprenticeship trade with the NYS Department of Labor: 8,000 paid on-the-job hours over 4 years plus at least 144 classroom hours per year, ending in a state completion certificate.
Official source: New York Department of State, Division of Licensing Services — machinists are not a licensed occupation; NYSDOL registers the Machinist (CNC) apprenticeship trade · Exam: None required by the state. Voluntary NIMS credential exams are the industry standard; apprenticeship completers receive an NYSDOL certificate and journey-level pocket card. · Typical requirement: No state-mandated hours to work. NYSDOL's registered Machinist (CNC) apprenticeship is time-based at 8,000 on-the-job hours (4 years) with a minimum of 144 hours of related classroom instruction per year.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Ulster County Community College | Stone Ridge | public | $5,035 | 36.5% | $41,896 |
| Monroe Community College | Rochester | public | $6,353 | 28.2% | $40,174 |
| Niagara County Community College | Sanborn | public | $6,876 | 37% | $42,285 |
| Hudson Valley Community College | Troy | public | $8,501 | 36.4% | $45,460 |
| Erie Community College | Buffalo | public | $7,765 | 31.8% | $41,228 |
| SUNY Corning Community College | Corning | public | $7,373 | 34.5% | $38,817 |
| Onondaga Community College | Syracuse | public | $8,562 | 23.9% | $41,190 |
| Cayuga County Community College | Auburn | public | $8,662 | 30.1% | $38,709 |
| Mohawk Valley Community College | Utica | public | $8,987 | 37.6% | $39,850 |
| Jamestown Community College | Jamestown | public | $9,850 | 37.6% | $38,242 |
| Erie 1 BOCES | West Seneca | public | $12,987 | 89.1% | $47,114 |
| SUNY College of Technology at Alfred | Alfred | public | $15,016 | 56.9% | $50,445 |
| SUNY College of Technology at Delhi | Delhi | public | $17,225 | 52.1% | $51,629 |
| Apex Technical School | Long Island City | private nonprofit | $14,826 | 79% | $41,093 |
| Modern Welding School | Schenectady | private for-profit | $22,618 | 93% | $48,703 |
| Onondaga Cortland Madison BOCES | Liverpool | public | $19,002 | 76.5% | $40,658 |
| Schuyler Steuben Chemung Tioga Allegany BOCES | Elmira | public | $20,757 | 77.1% | $43,956 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | public | $14,384 | 91.1% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.