Home › North Carolina › Culinary Arts schools
27 schools in North Carolina offer culinary arts-related programs, compared below on official cost, completion, and earnings data.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Piedmont Community College | Roxboro | public | $1,095 | 39.5% | $33,274 |
| Durham Technical Community College | Durham | public | $1,664 | 24.1% | $36,142 |
| College of the Albemarle | Elizabeth City | public | $2,253 | 34% | $33,234 |
| Central Piedmont Community College | Charlotte | public | $3,345 | 24% | $37,865 |
| Wilson Community College | Wilson | public | $3,064 | 29.5% | $32,973 |
| Nash Community College | Rocky Mount | public | $3,338 | 27.8% | $34,912 |
| Vance-Granville Community College | Henderson | public | $3,286 | 31.9% | $34,304 |
| Robeson Community College | Lumberton | public | $2,892 | 37% | $29,036 |
| Fayetteville Technical Community College | Fayetteville | public | $3,589 | 28.2% | $31,861 |
| Lenoir Community College | Kinston | public | $4,127 | 36.3% | $33,866 |
| Sandhills Community College | Pinehurst | public | $4,157 | 35.9% | $31,656 |
| Southwestern Community College | Sylva | public | $5,207 | 41.4% | $34,145 |
| Central Carolina Community College | Sanford | public | $5,446 | 41.6% | $33,525 |
| Alamance Community College | Graham | public | $6,109 | 33.1% | $34,241 |
| South Piedmont Community College | Polkton | public | $6,675 | 26.9% | $37,308 |
| Mitchell Community College | Statesville | public | $6,481 | 34.9% | $33,298 |
| Wake Technical Community College | Raleigh | public | $8,759 | 31.8% | $41,769 |
| Tri-County Community College | Murphy | public | $7,799 | 34% | $32,232 |
| Cape Fear Community College | Wilmington | public | $9,610 | 39.7% | $38,654 |
| Coastal Carolina Community College | Jacksonville | public | $9,461 | 32.7% | $36,444 |
| Caldwell Community College and Technical Institute | Hudson | public | $10,810 | 32.8% | $34,515 |
| Asheville-Buncombe Technical Community College | Asheville | public | $11,602 | 33.6% | $36,048 |
| Carteret Community College | Morehead City | public | $10,764 | 37.5% | $33,357 |
| Montgomery Community College | Troy | public | $13,832 | 66.7% | $32,742 |
| Guilford Technical Community College | Jamestown | public | $15,002 | 27.4% | $33,934 |
| Johnson & Wales University-Charlotte | Charlotte | private nonprofit | $27,426 | 53.7% | $43,418 |
| Wilkes Community College | Wilkesboro | public | $-264 | 46.4% | $34,728 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.