Home › North Carolina › Electrical Lineman schools
42 schools in North Carolina offer electrical lineman-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 4 registered apprenticeship sponsors in North Carolina train electrical lineman apprentices — see apprenticeships. Federal program data groups electrical lineman with electrician — schools below may offer any of these.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Cleveland Community College | Shelby | public | $995 | 30.6% | $33,755 |
| Piedmont Community College | Roxboro | public | $1,095 | 39.5% | $33,274 |
| Pamlico Community College | Grantsboro | public | $1,321 | 55.3% | $30,005 |
| Durham Technical Community College | Durham | public | $1,664 | 24.1% | $36,142 |
| Rockingham Community College | Wentworth | public | $2,060 | 32.3% | $32,480 |
| James Sprunt Community College | Kenansville | public | $1,863 | 41% | $29,307 |
| College of the Albemarle | Elizabeth City | public | $2,253 | 34% | $33,234 |
| Central Piedmont Community College | Charlotte | public | $3,345 | 24% | $37,865 |
| Wilson Community College | Wilson | public | $3,064 | 29.5% | $32,973 |
| Sampson Community College | Clinton | public | $3,108 | 36.5% | $33,409 |
| Nash Community College | Rocky Mount | public | $3,338 | 27.8% | $34,912 |
| Vance-Granville Community College | Henderson | public | $3,286 | 31.9% | $34,304 |
| Robeson Community College | Lumberton | public | $2,892 | 37% | $29,036 |
| Martin Community College | Williamston | public | $2,676 | 36% | $26,016 |
| Fayetteville Technical Community College | Fayetteville | public | $3,589 | 28.2% | $31,861 |
| Surry Community College | Dobson | public | $4,961 | 47% | $36,012 |
| Stanly Community College | Albemarle | public | $5,721 | 37.7% | $36,686 |
| Central Carolina Community College | Sanford | public | $5,446 | 41.6% | $33,525 |
| Richmond Community College | Hamlet | public | $5,071 | 36.7% | $29,951 |
| South Piedmont Community College | Polkton | public | $6,675 | 26.9% | $37,308 |
| Gaston College | Dallas | public | $6,592 | 44.1% | $35,386 |
| Haywood Community College | Clyde | public | $6,723 | 39.7% | $34,770 |
| Mitchell Community College | Statesville | public | $6,481 | 34.9% | $33,298 |
| Pitt Community College | Winterville | public | $7,337 | 29.3% | $37,259 |
| Randolph Community College | Asheboro | public | $6,918 | 37.6% | $33,336 |
| Wake Technical Community College | Raleigh | public | $8,759 | 31.8% | $41,769 |
| Forsyth Technical Community College | Winston-Salem | public | $7,200 | 32.9% | $34,139 |
| Rowan-Cabarrus Community College | Salisbury | public | $7,981 | 32% | $34,936 |
| McDowell Technical Community College | Marion | public | $7,784 | 34.4% | $33,035 |
| Tri-County Community College | Murphy | public | $7,799 | 34% | $32,232 |
| Cape Fear Community College | Wilmington | public | $9,610 | 39.7% | $38,654 |
| Coastal Carolina Community College | Jacksonville | public | $9,461 | 32.7% | $36,444 |
| Catawba Valley Community College | Hickory | public | $10,528 | 34% | $36,977 |
| Halifax Community College | Weldon | public | $9,040 | 37.3% | $31,644 |
| Southeastern Community College | Whiteville | public | $9,148 | 37.7% | $30,284 |
| Bladen Community College | Dublin | public | $9,551 | 23.7% | $30,591 |
| Caldwell Community College and Technical Institute | Hudson | public | $10,810 | 32.8% | $34,515 |
| Asheville-Buncombe Technical Community College | Asheville | public | $11,602 | 33.6% | $36,048 |
| Isothermal Community College | Spindale | public | $10,758 | 41.2% | $33,325 |
| Montgomery Community College | Troy | public | $13,832 | 66.7% | $32,742 |
| Guilford Technical Community College | Jamestown | public | $15,002 | 27.4% | $33,934 |
| Edgecombe Community College | Tarboro | public | not reported | 38.7% | $33,267 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.