Home › Pennsylvania › HVAC schools
31 schools in Pennsylvania offer hvac-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 57 registered apprenticeship sponsors in Pennsylvania train hvac apprentices — see apprenticeships.
Pennsylvania states plainly that it has 'no licensure or certification requirements for most construction contractors,' HVAC included — regulation happens at the municipal level across the state's 2,562 municipalities. Contractors doing $5,000+ per year of home improvement work must register (not license) with the Attorney General under HICPA, and Philadelphia requires a city contractor license for permit work. EPA Section 608 certification is still federally required for refrigerant handling.
Official source: None statewide — PA Department of Labor & Industry confirms no state licensure; PA Office of Attorney General handles HICPA registration; Philadelphia Department of Licenses & Inspections licenses contractors locally · Exam: None at the state level; some municipalities impose their own. EPA Section 608 required federally for refrigerant work. · Typical requirement: No state training-hour or exam requirements. Contractors doing $5,000+/year of home improvement work must register with the Attorney General under the 2009 Home Improvement Consumer Protection Act (registration, insurance, compliant contracts — no exam). Philadelphia requires a city contractor license (taxes current, active insurance) for permit work.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Westmoreland County Community College | Youngwood | public | $5,167 | 26.4% | $37,439 |
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Butler County Community College | Butler | public | $6,233 | 30.2% | $38,891 |
| New Castle School of Trades | New Castle | private for-profit | $8,361 | 78.4% | $44,814 |
| Lehigh Carbon Community College | Schnecksville | public | $9,203 | 24.6% | $42,436 |
| Luzerne County Community College | Nanticoke | public | $9,433 | 24.1% | $40,437 |
| York County School of Technology-Adult & Continuing Education | York | public | $13,490 | 89.7% | $54,322 |
| Thaddeus Stevens College of Technology | Lancaster | public | $14,104 | 67.1% | $54,681 |
| Greater Johnstown Career and Technology Center | Johnstown | public | $14,111 | 76.6% | $48,881 |
| Northampton County Area Community College | Bethlehem | public | $12,119 | 29.8% | $41,566 |
| Greater Altoona Career & Technology Center | Altoona | public | $12,419 | 71.5% | $38,008 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Clearfield County Career and Technology Center | Clearfield | public | $14,460 | 80.4% | $41,559 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| YTI Career Institute-York | York | private for-profit | $14,637 | 77.1% | $40,672 |
| Johnson College | Scranton | private nonprofit | $19,954 | 57.3% | $55,194 |
| Lancaster County Career and Technology Center | Willow Street | public | $17,505 | 77.2% | $44,566 |
| Rosedale Technical College | Pittsburgh | private nonprofit | $19,760 | 81% | $47,880 |
| Pennco Tech-Bristol | Bristol | private for-profit | $19,197 | 72.3% | $43,493 |
| All-State Career School-Pittsburgh | West Mifflin | private for-profit | $15,576 | 69.3% | $33,193 |
| All-State Career School | Essington | private for-profit | $18,205 | 61.7% | $38,495 |
| Pennsylvania College of Technology | Williamsport | public | $25,110 | 61% | $52,567 |
| Fayette County Career & Technical Institute Practical Nursing Program | Uniontown | public | $24,194 | 72.4% | $49,229 |
| Orleans Technical College | Philadelphia | private nonprofit | $20,113 | 82.2% | $38,668 |
| Indiana County Technology Center | Indiana | public | $18,822 | 72.7% | $34,858 |
| Penn Commercial Business/Technical School | Washington | private for-profit | $18,350 | 52.7% | $31,736 |
| Fortis Institute-Scranton | Scranton | private for-profit | $20,186 | 56.3% | $30,224 |
| Fortis Institute-Forty Fort | Forty Fort | private for-profit | $23,291 | 65.6% | $30,224 |
| Institute of Medical Careers | Pittsburgh | private for-profit | $21,392 | 69.5% | not reported |
| Berks Career & Technology Center | Leesport | public | $20,536 | 70% | not reported |
| Lehigh Career & Technical Institute | Schnecksville | public | $23,735 | not reported | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.