Home › Pennsylvania › Electrical Lineman schools
32 schools in Pennsylvania offer electrical lineman-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 18 registered apprenticeship sponsors in Pennsylvania train electrical lineman apprentices — see apprenticeships. Federal program data groups electrical lineman with electrician — schools below may offer any of these.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Westmoreland County Community College | Youngwood | public | $5,167 | 26.4% | $37,439 |
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Pennsylvania Highlands Community College | Johnstown | public | $6,200 | 39.3% | $38,752 |
| New Castle School of Trades | New Castle | private for-profit | $8,361 | 78.4% | $44,814 |
| Lehigh Carbon Community College | Schnecksville | public | $9,203 | 24.6% | $42,436 |
| Luzerne County Community College | Nanticoke | public | $9,433 | 24.1% | $40,437 |
| Reading Area Community College | Reading | public | $9,228 | 21.2% | $39,082 |
| Laurel Technical Institute | Hermitage | private for-profit | $6,778 | 65.6% | $28,311 |
| Laurel Technical Institute | Uniontown | private for-profit | $7,825 | 76.2% | $30,819 |
| Thaddeus Stevens College of Technology | Lancaster | public | $14,104 | 67.1% | $54,681 |
| Greater Johnstown Career and Technology Center | Johnstown | public | $14,111 | 76.6% | $48,881 |
| Northampton County Area Community College | Bethlehem | public | $12,119 | 29.8% | $41,566 |
| Greater Altoona Career & Technology Center | Altoona | public | $12,419 | 71.5% | $38,008 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Clearfield County Career and Technology Center | Clearfield | public | $14,460 | 80.4% | $41,559 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| YTI Career Institute-York | York | private for-profit | $14,637 | 77.1% | $40,672 |
| Johnson College | Scranton | private nonprofit | $19,954 | 57.3% | $55,194 |
| Somerset County Technology Center | Somerset | public | $14,444 | 89.1% | $37,558 |
| Lancaster County Career and Technology Center | Willow Street | public | $17,505 | 77.2% | $44,566 |
| Rosedale Technical College | Pittsburgh | private nonprofit | $19,760 | 81% | $47,880 |
| Pennco Tech-Bristol | Bristol | private for-profit | $19,197 | 72.3% | $43,493 |
| Pennsylvania College of Technology | Williamsport | public | $25,110 | 61% | $52,567 |
| Orleans Technical College | Philadelphia | private nonprofit | $20,113 | 82.2% | $38,668 |
| Indiana County Technology Center | Indiana | public | $18,822 | 72.7% | $34,858 |
| Penn Commercial Business/Technical School | Washington | private for-profit | $18,350 | 52.7% | $31,736 |
| Fortis Institute-Scranton | Scranton | private for-profit | $20,186 | 56.3% | $30,224 |
| Erie Institute of Technology Inc | Erie | private for-profit | $30,164 | 72.1% | $41,951 |
| Fortis Institute-Forty Fort | Forty Fort | private for-profit | $23,291 | 65.6% | $30,224 |
| Lincoln Technical Institute-Allentown | Allentown | private for-profit | $36,348 | 66.1% | $38,683 |
| Berks Career & Technology Center | Leesport | public | $20,536 | 70% | not reported |
| Lehigh Career & Technical Institute | Schnecksville | public | $23,735 | not reported | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.