Home › Massachusetts › Medical Assisting schools › Bunker Hill Community College
Boston, Massachusetts · public · mainly awards associate degrees · 8,612 students · Medical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Bunker Hill Community College in Boston is a public school serving 8,612 students mainly through associate degrees and certificates. The school offers training in allied health, culinary arts, and nursing among many other programs.
The average annual net price after aid is $7,818, while the median student debt at completion is $10,500. Completion rates are reported at 22.4%, which may reflect transfer students not counted in federal data. Median earnings 10 years after entry are $47,618.
Net price is 2% below the Massachusetts median ($8,000) for schools offering these programs. Reported median earnings are 27% above the national median ($37,522) for comparable schools.
37.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Medical Assisting programs in Massachusetts.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $51,607 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $41,342 |
| Allied Health and Medical Assisting Services | associate degree | $35,952 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $35,060 |
| Culinary Arts and Related Services | associate degree | $30,771 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $62,012 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | $52,607 |
| Accounting and Related Services | associate degree | $41,937 |
| Criminal Justice and Corrections | associate degree | $41,565 |
| Health and Medical Administrative Services | associate degree | $36,848 |
| Business Administration, Management and Operations | undergraduate certificate | $36,668 |
| Pharmacy, Pharmaceutical Sciences, and Administration | associate degree | $33,993 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $30,047 |
| Health and Medical Administrative Services | undergraduate certificate | $29,685 |
| Business Administration, Management and Operations | associate degree | $29,685 |
| Criminal Justice and Corrections | undergraduate certificate | $26,933 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $25,194 |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | $23,649 |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | $22,809 |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | not reported |
| Computer and Information Sciences and Support Services, Other | associate degree | not reported |
| Education, General | undergraduate certificate | not reported |
| Education, General | associate degree | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Biomedical/Medical Engineering | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Biology, General | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | undergraduate certificate | not reported |
| Mathematics | associate degree | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Data Analytics | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | undergraduate certificate | not reported |
| Chemistry | associate degree | not reported |
| Physics | undergraduate certificate | not reported |
| Physics | associate degree | not reported |
| Psychology, General | undergraduate certificate | not reported |
| Psychology, General | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | undergraduate certificate | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| International Business | undergraduate certificate | not reported |
| International Business | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| Taxation | associate degree | not reported |
| History | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Massachusetts:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Berkshire Community College | Pittsfield | $9,921 | 29.7% | $38,832 |
| Bristol Community College | Fall River | $5,547 | 29.4% | $38,663 |
| Cape Cod Community College | West Barnstable | $8,296 | 31.2% | $43,670 |
| Greenfield Community College | Greenfield | $7,679 | 33.8% | $37,132 |
| Holyoke Community College | Holyoke | $8,068 | 26.2% | $37,277 |
| Massachusetts Bay Community College | Wellesley Hills | $7,169 | 26.7% | $52,654 |