Home › Texas › Welding schools › Central Texas College
Killeen, Texas · public · mainly awards associate degrees · 6,247 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyMassage Therapy
Central Texas College is a public institution in Killeen, TX, primarily awarding associate degrees to a student body of 6,247. It offers training in trades like HVAC and vehicle repair alongside many other programs. The school serves students who qualify for federal aid, with 37.1% receiving Pell Grants.
The average annual net price after aid is $10,265. Median student debt at completion is reported at $6,750, which graduates can compare against their typical earnings of $40,995 ten years after entry. Only 17% of students complete their studies, a figure that reflects transfer rates common at public community colleges.
Net price is 22% above the Texas median ($8,390) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
37.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Texas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $67,101 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $38,829 |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Data Processing | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Military Applied Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Public Administration | undergraduate certificate | not reported |
| Public Administration | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Air Transportation | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Texas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alvin Community College | Alvin | $8,525 | 30.2% | $45,762 |
| Amarillo College | Amarillo | $4,600 | 35.8% | $41,302 |
| Angelina College | Lufkin | $7,773 | 24.9% | $37,301 |
| Austin Community College District | Austin | $6,390 | 16.1% | $43,177 |
| Coastal Bend College | Beeville | $4,237 | 28.8% | $35,086 |
| Blinn College District | Brenham | $10,844 | 16.2% | $46,318 |