Home › California › Electrician schools › Chaffey College
Rancho Cucamonga, California · public · mainly awards associate degrees · 18,132 students · ElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Chaffey College is a public institution in Rancho Cucamonga, CA, primarily awarding associate degrees. With an enrollment of 18,132 students, it serves a large local community with affordable tuition options.
The average annual net price after aid is $5,672, but only 27.3% of students complete their programs as reported. Typical median earnings ten years after entry are $42,975, and median student debt at completion is not reported.
Net price is 66% below the California median ($16,726) for schools offering these programs. Reported median earnings are 13% above the national median ($38,112) for comparable schools.
28.8% of students here receive federal Pell Grants. Get aid deadlines and program matches for Electrician programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| East Asian Languages, Literatures, and Linguistics | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | associate degree | not reported |
| Second Language Learning | undergraduate certificate | not reported |
| Family and Consumer Sciences/Human Sciences, General | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Apparel and Textiles | undergraduate certificate | not reported |
| Apparel and Textiles | associate degree | not reported |
| Non-Professional Legal Studies | undergraduate certificate | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Religion/Religious Studies | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| International Business | undergraduate certificate | not reported |
| International Business | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| History | associate degree | not reported |
64 registered electrician apprenticeship sponsors in California take on apprentices who earn wages during training; 24 registered electrical lineman apprenticeship sponsors in California take on apprentices who earn wages during training; 7 registered diesel mechanics apprenticeship sponsors in California take on apprentices who earn wages during training; 15 registered automotive technology apprenticeship sponsors in California take on apprentices who earn wages during training; 10 registered aviation maintenance apprenticeship sponsors in California take on apprentices who earn wages during training; 8 registered dental assisting apprenticeship sponsors in California take on apprentices who earn wages during training; 9 registered medical assisting apprenticeship sponsors in California take on apprentices who earn wages during training; 8 registered practical nursing (lpn/lvn) apprenticeship sponsors in California take on apprentices who earn wages during training; 6 registered emt & paramedic apprenticeship sponsors in California take on apprentices who earn wages during training; 9 registered culinary arts apprenticeship sponsors in California take on apprentices who earn wages during training. Registered apprenticeships are an alternative to paying for school — browse California electrician apprenticeships.
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Summit College | San Bernardino | $29,926 | 66.6% | $40,187 |