Home › Ohio › Welding schools › Cincinnati State Technical and Community College
Cincinnati, Ohio · public · mainly awards certificates · 5,667 students · WeldingMachining & CNCDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Cincinnati State Technical and Community College is a public school in Cincinnati, OH, that mainly awards certificates and associate degrees. With about 5,667 students, it serves adults seeking trade training in fields like allied health, culinary arts, and vehicle repair.
The average annual net price after aid is $4,968, but the median student debt at completion is $14,715. The reported completion rate is 27.1%, which may undercount transfers from public community colleges. Typical earnings vary by program, with Allied Health Diagnostic roles showing a median of $43,798 two years after completion.
Net price is 61% below the Ohio median ($12,845) for schools offering these programs. Reported median earnings are 5% above the national median ($38,354) for comparable schools.
29.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Ohio.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $43,798 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $38,289 |
| Allied Health and Medical Assisting Services | associate degree | $36,668 |
| Culinary Arts and Related Services | associate degree | $29,322 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $54,617 |
| Mechanical Engineering Related Technologies/Technicians | associate degree | $51,273 |
| Graphic Communications | associate degree | $50,856 |
| Electromechanical Technologies/Technicians | associate degree | $50,105 |
| Computer Programming | associate degree | $47,260 |
| Civil Engineering Technologies/Technicians | associate degree | $47,260 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $46,321 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $46,087 |
| Computer/Information Technology Administration and Management | associate degree | $41,937 |
| Environmental Control Technologies/Technicians | associate degree | $36,134 |
| Health and Medical Administrative Services | associate degree | $35,701 |
| Accounting and Related Services | associate degree | $33,281 |
| Applied Horticulture and Horticultural Business Services | associate degree | $32,382 |
| Business Administration, Management and Operations | associate degree | $31,616 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $29,685 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $24,035 |
| Hospitality Administration/Management | associate degree | $24,035 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Food Science and Technology | undergraduate certificate | not reported |
| Food Science and Technology | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Systems Analysis | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | undergraduate certificate | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Biotechnology | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | undergraduate certificate | not reported |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | undergraduate certificate | not reported |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Movement and Mind-Body Therapies and Education | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Ohio:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| ETI Technical College of Niles | Niles | $13,665 | 63.2% | $34,017 |
| Apollo Career Center | Lima | not reported | 66.8% | $43,101 |
| Ashland County-West Holmes Career Center | Ashland | $9,303 | 81.3% | $31,791 |
| Ashtabula County Technical and Career Campus | Jefferson | $9,599 | 53.9% | $42,163 |
| Auburn Career Center | Concord Twp | $12,051 | 71.3% | $37,032 |
| Belmont College | St Clairsville | $6,995 | 42.9% | $35,329 |