Home › Illinois › Welding schools › College of Lake County
Grayslake, Illinois · public · mainly awards certificates · 9,420 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
College of Lake County is a public school in Grayslake, IL, serving about 9,420 students mainly with associate degrees and certificates. The data comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $7,607. A completion rate of 34.1% means most students do not finish within the standard reporting window, which often includes transfer-outs from community colleges. Median student debt at completion is $8,735, while median earnings 10 years after entry are $43,424.
Net price is 18% above the Illinois median ($6,426) for schools offering these programs. Reported median earnings are 13% above the national median ($38,354) for comparable schools.
24.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Illinois.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $59,350 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $55,512 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $41,565 |
| Allied Health and Medical Assisting Services | associate degree | $31,670 |
| Culinary Arts and Related Services | associate degree | $26,353 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $57,920 |
| Legal Support Services | undergraduate certificate | $37,208 |
| Legal Support Services | associate degree | $29,685 |
| Criminal Justice and Corrections | associate degree | $28,598 |
| Business Operations Support and Assistant Services | associate degree | $25,194 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,116 |
| Biological and Physical Sciences | associate degree | $21,964 |
| Health and Medical Administrative Services | undergraduate certificate | $21,508 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Environmental/Natural Resources Management and Policy | undergraduate certificate | not reported |
| Environmental/Natural Resources Management and Policy | associate degree | not reported |
| Forestry | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching English or French as a Second or Foreign Language | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Library and Archives Assisting | undergraduate certificate | not reported |
| Library and Archives Assisting | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Basic Skills and Developmental/Remedial Education | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Alternative and Complementary Medicine and Medical Systems | undergraduate certificate | not reported |
| Alternative and Complementary Medicine and Medical Systems | associate degree | not reported |
| Movement and Mind-Body Therapies and Education | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Illinois:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Southwestern Illinois College | Belleville | $10,427 | 33.1% | $36,884 |
| Black Hawk College | Moline | $6,944 | 31.7% | $37,253 |
| Carl Sandburg College | Galesburg | $3,662 | 51.5% | $35,274 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $9,494 | 27.4% | $28,467 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $7,886 | 34.2% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $6,375 | 28% | $41,625 |