Home › Texas › Welding schools › Collin County Community College District
McKinney, Texas · public · mainly awards associate degrees · 26,449 students · WeldingMachining & CNCElectricianElectrical LinemanPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Collin County Community College District is a public school in McKinney, TX, offering associate degrees and certificates to roughly 26,000 students. It serves students seeking trade skills in fields like dental support, carpentry, and allied health.
The average annual net price after aid is reported at $8,969, with a median student debt of $7,500 for those who complete their program. Only 20.3% of students finish, which is a figure to consider given that transfer students are not always counted in this rate. Ten years after entry, the median earnings for all graduates are reported at $48,701.
Net price is 7% above the Texas median ($8,390) for schools offering these programs. Reported median earnings are 27% above the national median ($38,354) for comparable schools.
16.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Texas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $61,218 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $52,733 |
| Dental Support Services and Allied Professions | associate degree | $52,107 |
| Culinary Arts and Related Services | associate degree | $28,236 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $60,399 |
| Computer/Information Technology Administration and Management | associate degree | $52,107 |
| Business Administration, Management and Operations | associate degree | $46,087 |
| Health and Medical Administrative Services | associate degree | $39,009 |
| Design and Applied Arts | associate degree | $35,600 |
| Business/Commerce, General | associate degree | $32,925 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $29,779 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Civil Engineering | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Gerontology | undergraduate certificate | not reported |
| Gerontology | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Insurance | undergraduate certificate | not reported |
| Insurance | associate degree | not reported |
| Construction Management | undergraduate certificate | not reported |
| Construction Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Texas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alvin Community College | Alvin | $8,525 | 30.2% | $45,762 |
| Amarillo College | Amarillo | $4,600 | 35.8% | $41,302 |
| Angelina College | Lufkin | $7,773 | 24.9% | $37,301 |
| Austin Community College District | Austin | $6,390 | 16.1% | $43,177 |
| Coastal Bend College | Beeville | $4,237 | 28.8% | $35,086 |
| Blinn College District | Brenham | $10,844 | 16.2% | $46,318 |