Home › Connecticut › Welding schools › Connecticut State Community College
New Britain, Connecticut · public · mainly awards associate degrees · 33,645 students · WeldingMachining & CNCDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Connecticut State Community College is a public school in New Britain, CT, offering associate degrees and certificates in trades like vehicle maintenance and culinary arts. With over 33,645 students, the school serves a large population with an average annual net price of $11,513 after aid.
The average annual net price is $11,513, and the median student debt at completion is reported at $9,200. Only 25.4% of students complete their program, a rate that includes those who transfer to four-year schools rather than drop out. Ten years after entry, median earnings are $41,344, which varies significantly by program, ranging from $27,307 in medical assisting to $53,775 in diagnostic professions.
Net price is 49% below the Connecticut median ($22,677) for schools offering these programs. Reported median earnings are 8% above the national median ($38,354) for comparable schools.
45.4% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Connecticut.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $53,775 |
| Allied Health and Medical Assisting Services | associate degree | $27,307 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $67,846 |
| Accounting and Related Services | associate degree | $47,260 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $36,992 |
| Social Work | associate degree | $31,423 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $30,771 |
| Business Administration, Management and Operations | associate degree | $30,771 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Plant Sciences | undergraduate certificate | not reported |
| Plant Sciences | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | undergraduate certificate | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Processing | undergraduate certificate | not reported |
| Data Processing | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Computer Engineering | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Industrial Engineering | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Fields | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Literature | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Library and Archives Assisting | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biochemistry, Biophysics and Molecular Biology | associate degree | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Applied Mathematics | undergraduate certificate | not reported |
| Applied Mathematics | associate degree | not reported |
| Gerontology | undergraduate certificate | not reported |
| Behavioral Sciences | associate degree | not reported |
| Dispute Resolution | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Basic Skills and Developmental/Remedial Education | undergraduate certificate | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Physical Sciences, Other | associate degree | not reported |
| Nuclear and Industrial Radiologic Technologies/Technicians | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Community Organization and Advocacy | undergraduate certificate | not reported |
| Social Work | undergraduate certificate | not reported |
| Archeology | undergraduate certificate | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Air Transportation | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| Management Information Systems and Services | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
| Construction Management | undergraduate certificate | not reported |
| Construction Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Connecticut:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Lincoln Technical Institute-East Windsor | East Windsor | $27,006 | 61.2% | $38,683 |
| Lincoln Technical Institute-New Britain | New Britain | $33,240 | 59.5% | $38,683 |
| Porter & Chester Institute | Bridgeport | $18,348 | 47.1% | $41,588 |