Home › Texas › Welding schools › Del Mar College
Corpus Christi, Texas · public · mainly awards associate degrees · 9,501 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCulinary Arts
Del Mar College is a public institution in Corpus Christi, TX that mainly awards associate degrees. With about 9,501 students, it serves adults seeking entry into allied health, vehicle repair, and other trade fields. The school offers many programs beyond its core trades, including culinary arts and HVAC maintenance.
The average annual net price after aid is $3,399. Reported completion is 23.7%, which undercounts transfer students at public community colleges. Median debt at completion is $5,500, which is less than the typical ten-year earnings of $38,656.
Net price is 59% below the Texas median ($8,390) for schools offering these programs. Reported median earnings are 1% above the national median ($38,354) for comparable schools.
33.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Texas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $46,087 |
| Dental Support Services and Allied Professions | associate degree | $43,240 |
| Allied Health and Medical Assisting Services | associate degree | $39,369 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $35,416 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $16,169 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $59,964 |
| Criminal Justice and Corrections | undergraduate certificate | $42,682 |
| Business Administration, Management and Operations | associate degree | $30,771 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $28,598 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $19,455 |
| Architecture | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Communications Technologies/Technicians | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| Management Information Systems and Services | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Texas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alvin Community College | Alvin | $8,525 | 30.2% | $45,762 |
| Amarillo College | Amarillo | $4,600 | 35.8% | $41,302 |
| Angelina College | Lufkin | $7,773 | 24.9% | $37,301 |
| Austin Community College District | Austin | $6,390 | 16.1% | $43,177 |
| Coastal Bend College | Beeville | $4,237 | 28.8% | $35,086 |
| Blinn College District | Brenham | $10,844 | 16.2% | $46,318 |