Home › Delaware › Welding schools › Delaware Technical Community College-Terry
Dover, Delaware · public · mainly awards associate degrees · 10,867 students · WeldingMachining & CNCHVACCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Delaware Technical Community College-Terry is a public school in Dover, DE offering associate degrees and certificates mainly in allied health and skilled trades. With over 10,800 students, it serves adults seeking practical training in fields ranging from nursing to HVAC. The data below reflects official U.S. Department of Education figures.
The average annual net price after aid is $11,578, and the median student debt at completion is $10,500. Reported median earnings 10 years after entry are $41,448, which provides context for the student debt relative to long-term income. The completion rate is 28.2%, a figure that includes transfer-outs and should be viewed as reported data rather than a failure metric.
Reported median earnings are 8% above the national median ($38,354) for comparable schools.
38.3% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Delaware.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $54,331 |
| Dental Support Services and Allied Professions | associate degree | $49,729 |
| Allied Health and Medical Assisting Services | associate degree | $45,794 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $38,289 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $33,565 |
| Culinary Arts and Related Services | associate degree | $26,353 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $61,051 |
| Health and Medical Administrative Services | associate degree | $37,208 |
| Accounting and Related Services | associate degree | $31,852 |
| Business Administration, Management and Operations | associate degree | $30,409 |
| Computer and Information Sciences, General | associate degree | $28,212 |
| Criminal Justice and Corrections | associate degree | $26,739 |
| Human Services, General | associate degree | $25,525 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $23,745 |
| Computer/Information Technology Administration and Management | associate degree | $21,508 |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Agricultural and Food Products Processing | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Communications Technologies/Technicians | associate degree | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Educational/Instructional Media Design | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Biomedical/Medical Engineering | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Geological/Geophysical Engineering | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature/Letters, Other | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | associate degree | not reported |
| Construction Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Delaware: