Home › Michigan › Welding schools › Delta College
University Center, Michigan · public · mainly awards associate degrees · 6,573 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentry
Delta College is a public institution in University Center, MI that primarily awards associate degrees. With 6,573 students, it serves a large local population with access to 81+ programs beyond traditional trades.
The average annual net price after aid is $4,547. The reported completion rate is 23.8%, a figure that often undercounts students who transfer to four-year schools. Median student debt at completion is $10,978, which should be weighed against reported median earnings of $37,781 ten years after entry.
Net price is 20% below the Michigan median ($5,687) for schools offering these programs. Reported median earnings are 1% below the national median ($38,354) for comparable schools.
37.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Michigan.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Precision Metal Working | associate degree | $50,856 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $38,529 |
| Allied Health and Medical Assisting Services | associate degree | $34,847 |
| Dental Support Services and Allied Professions | associate degree | $34,704 |
| Precision Metal Working | undergraduate certificate | $32,569 |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $56,879 |
| Physical Science Technologies/Technicians | associate degree | $46,456 |
| Business Administration, Management and Operations | associate degree | $32,925 |
| Legal Support Services | associate degree | $29,685 |
| Criminal Justice and Corrections | associate degree | $27,126 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $26,408 |
| Computer/Information Technology Administration and Management | associate degree | $26,353 |
| Health and Medical Administrative Services | associate degree | $20,530 |
| Human Development, Family Studies, and Related Services | associate degree | $19,531 |
| Radio, Television, and Digital Communication | associate degree | $16,169 |
| Fine and Studio Arts | associate degree | $13,702 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Journalism | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| English Language and Literature/Letters, Other | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Peace Studies and Conflict Resolution | undergraduate certificate | not reported |
| Nutrition Sciences | undergraduate certificate | not reported |
| International/Globalization Studies | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Precision Production, Other | undergraduate certificate | not reported |
| Precision Production, Other | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Michigan:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alpena Community College | Alpena | $3,320 | 50.4% | $36,442 |
| Bay de Noc Community College | Escanaba | $11,949 | 36.5% | $35,090 |
| Mott Community College | Flint | $5,687 | 21.3% | $32,538 |
| Glen Oaks Community College | Centreville | $8,918 | 28.8% | $37,540 |
| Gogebic Community College | Ironwood | $5,397 | 34.7% | $40,950 |
| Grand Rapids Community College | Grand Rapids | $8,621 | 23.8% | $38,377 |