Home › Texas › Welding schools › Houston City College
Houston, Texas · public · mainly awards associate degrees · 40,503 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Houston City College is a public school in Houston, TX that mainly awards associate degrees to around 40,503 students. It offers training in healthcare, vehicle repair, and metalworking among many other programs.
The average annual net price after aid is $5,737, while the median student debt at completion is $13,921. The school's completion rate is reported as 20.5%, which reflects transfer students leaving the system and should be weighed against typical earnings of $39,254 ten years after entry.
Net price is 32% below the Texas median ($8,390) for schools offering these programs. Reported median earnings are 2% above the national median ($38,354) for comparable schools.
35.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Texas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $52,941 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $52,107 |
| Allied Health and Medical Assisting Services | associate degree | $51,231 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $49,214 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $46,321 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $32,658 |
| Precision Metal Working | undergraduate certificate | $31,852 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $29,685 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $14,840 |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $63,005 |
| Criminal Justice and Corrections | undergraduate certificate | $46,321 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $45,082 |
| Drafting/Design Engineering Technologies/Technicians | associate degree | $43,000 |
| Accounting and Related Services | associate degree | $39,369 |
| Physical Science Technologies/Technicians | associate degree | $39,099 |
| Legal Support Services | associate degree | $32,925 |
| Fire Protection | undergraduate certificate | $32,772 |
| Business Administration, Management and Operations | associate degree | $31,314 |
| Health Services/Allied Health/Health Sciences, General | associate degree | $31,133 |
| Business Administration, Management and Operations | undergraduate certificate | $29,141 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $27,835 |
| Graphic Communications | associate degree | $25,194 |
| Business Operations Support and Assistant Services | undergraduate certificate | $24,035 |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | $21,508 |
| Audiovisual Communications Technologies/Technicians | associate degree | $20,140 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mining and Petroleum Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Multi-/Interdisciplinary Studies, General | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| International Business | undergraduate certificate | not reported |
| International Business | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Texas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alvin Community College | Alvin | $8,525 | 30.2% | $45,762 |
| Amarillo College | Amarillo | $4,600 | 35.8% | $41,302 |
| Angelina College | Lufkin | $7,773 | 24.9% | $37,301 |
| Austin Community College District | Austin | $6,390 | 16.1% | $43,177 |
| Coastal Bend College | Beeville | $4,237 | 28.8% | $35,086 |
| Blinn College District | Brenham | $10,844 | 16.2% | $46,318 |