Home › Oklahoma › Welding schools › Kiamichi Technology Center-McAlester
McAlester, Oklahoma · public · mainly awards certificates · 540 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Kiamichi Technology Center-McAlester is a public trade school in McAlester, OK that mainly awards certificates. It serves students seeking practical training in healthcare, automotive repair, HVAC, and other skilled fields. The school offers 30+ programs beyond the specific trades listed.
The average annual net price after aid is $6,569. Completion rates are reported at 47.5%, which is lower than many institutions but typical for community colleges where transfer students may not be counted. Median earnings 10 years after entry are $31,625, while specific program earnings two years after completion range from $16,478 to $58,673.
Net price is 6% below the Oklahoma median ($7,016) for schools offering these programs. Reported median earnings are 18% below the national median ($38,354) for comparable schools.
11% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Oklahoma.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $58,673 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $35,861 |
| Precision Metal Working | undergraduate certificate | $26,739 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | $24,421 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $18,498 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $16,478 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | $19,592 |
| Human Development, Family Studies, and Related Services | undergraduate certificate | $13,702 |
| Business Operations Support and Assistant Services | undergraduate certificate | $13,702 |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Education, General | undergraduate certificate | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Biological and Biomedical Sciences, Other | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Oklahoma:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Pontotoc Technology Center | Ada | $3,164 | 82.4% | $40,955 |
| Tulsa Welding School-Tulsa | Tulsa | $34,776 | 65.2% | $41,067 |
| High Plains Technology Center | Woodward | $7,761 | 63.5% | $33,734 |
| Francis Tuttle Technology Center | Oklahoma City | $11,283 | 57.1% | $32,996 |
| Central Technology Center | Drumright | $2,674 | 89.4% | $36,351 |
| Metro Technology Centers | Oklahoma City | $4,561 | 35.9% | $38,830 |