Home › Nebraska › Welding schools › Metropolitan Community College Area
Omaha, Nebraska · public · mainly awards associate degrees · 8,775 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Metropolitan Community College Area is a public school in Omaha, NE that mainly awards associate degrees. It serves a large student body of 8,775 and offers a wide range of trade and allied health programs. The school reports a typical annual net price of $4,982 after financial aid.
The school reports a completion rate of 19.3%, which means roughly one in five students finish within the reporting period. Typical median student debt at completion is $8,217, which is less than the median earnings of $38,773 reported ten years after entry. Specific programs like Electrical and Power Transmission Installers show typical median earnings of $50,439 two years after completion.
Net price is 20% below the Nebraska median ($6,249) for schools offering these programs. Reported median earnings are 1% above the national median ($38,354) for comparable schools.
18.6% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Nebraska.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | associate degree | $50,439 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $48,041 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $45,584 |
| Culinary Arts and Related Services | associate degree | $26,739 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $56,087 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | $53,810 |
| Computer and Information Sciences, General | associate degree | $50,270 |
| Criminal Justice and Corrections | associate degree | $35,864 |
| Health and Medical Administrative Services | associate degree | $31,853 |
| Business Administration, Management and Operations | associate degree | $29,250 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $28,381 |
| Mental and Social Health Services and Allied Professions | associate degree | $28,381 |
| Design and Applied Arts | associate degree | $24,615 |
| Human Development, Family Studies, and Related Services | associate degree | $20,140 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Agriculture/Veterinary Preparatory Programs | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Educational/Instructional Media Design | undergraduate certificate | not reported |
| Engineering Science | associate degree | not reported |
| Civil Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Precision Systems Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Production Trades, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | undergraduate certificate | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| International Business | undergraduate certificate | not reported |
| Real Estate | undergraduate certificate | not reported |
| Insurance | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| Construction Management | undergraduate certificate | not reported |
| Construction Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Nebraska:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Central Community College | Grand Island | $7,024 | 51.7% | $39,429 |
| Mid-Plains Community College | North Platte | $5,235 | 41.8% | $40,059 |
| Northeast Community College | Norfolk | $8,544 | 48.8% | $42,634 |
| Southeast Community College Area | Lincoln | $9,171 | 34.6% | $43,405 |
| Western Nebraska Community College | Scottsbluff | $5,474 | 45.1% | $38,729 |