Home › Arkansas › Welding schools › North Arkansas College
Harrison, Arkansas · public · mainly awards certificates · 1,202 students · WeldingMachining & CNCHVACCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic Technology
North Arkansas College is a public institution in Harrison, AR, that mainly awards certificates and associate degrees. With 1,202 students enrolled, the school serves a local community where 35.9% receive Pell Grants. Average annual net price after aid is $10,180.
The reported completion rate is 39%, which means most students do not finish their training here. Median student debt at completion is $9,000, yet median earnings 10 years after entry are $34,653. For Computer and Information Sciences, General, typical earnings two years after completion are $25,194.
Net price is 16% above the Arkansas median ($8,786) for schools offering these programs. Reported median earnings are 10% below the national median ($38,354) for comparable schools.
35.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Arkansas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Agriculture, General | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | $25,194 |
| Computer Programming | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,899 |
| Data Science | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | $32,391 |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | associate degree | not reported |
| Criminology | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Construction Trades, Other | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $19,455 |
| Mechanic and Repair Technologies/Technicians, Other | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | $28,598 |
| Ground Transportation | undergraduate certificate | $29,685 |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $36,848 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $51,106 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $34,526 |
| Business/Commerce, General | associate degree | $20,140 |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Insurance | undergraduate certificate | not reported |
| Insurance | associate degree | not reported |
9 registered welding apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 8 registered machining & cnc apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 14 registered hvac apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 8 registered cdl & truck driving apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 2 registered diesel mechanics apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 4 registered automotive technology apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 2 registered medical assisting apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 3 registered practical nursing (lpn/lvn) apprenticeship sponsors in Arkansas take on apprentices who earn wages during training; 1 registered radiologic technology apprenticeship sponsor in Arkansas take on apprentices who earn wages during training. Registered apprenticeships are an alternative to paying for school — browse Arkansas welding apprenticeships.
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Arkansas Tech University | Russellville | $12,970 | 52.4% | $41,766 |
| Arkansas State University-Mountain Home | Mountain Home | $8,847 | 46.2% | $34,238 |
| Arkansas State University-Newport | Newport | $8,444 | 43.6% | $41,524 |