Home › Illinois › Welding schools › Prairie State College
Chicago Heights, Illinois · public · mainly awards certificates · 2,443 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Prairie State College is a public school in Chicago Heights, IL that mainly awards certificates. With 2,443 students, it serves adults seeking trade training at an average annual net price of $4,738.
About one-third of students receive Pell Grants, and the typical student finishes with $11,000 in median debt. The completion rate is reported at 20.4%, which is lower than many four-year institutions. Ten years after entry, median earnings for graduates are $36,696.
Net price is 26% below the Illinois median ($6,426) for schools offering these programs. Reported median earnings are 4% below the national median ($38,354) for comparable schools.
33% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Illinois.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $53,697 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $56,867 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $26,353 |
| Health/Medical Preparatory Programs | associate degree | $23,649 |
| Business Administration, Management and Operations | associate degree | $17,950 |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Systems Analysis | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Woodworking | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Taxation | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Illinois:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Southwestern Illinois College | Belleville | $10,427 | 33.1% | $36,884 |
| Black Hawk College | Moline | $6,944 | 31.7% | $37,253 |
| Carl Sandburg College | Galesburg | $3,662 | 51.5% | $35,274 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $9,494 | 27.4% | $28,467 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $7,886 | 34.2% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $6,375 | 28% | $41,625 |