Home › Illinois › Welding schools › Sauk Valley Community College
Dixon, Illinois · public · mainly awards certificates · 1,158 students · WeldingMachining & CNCHVACCDL & Truck DrivingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic Technology
Sauk Valley Community College is a public school in Dixon, IL, that mainly awards certificates. It serves about 1,158 students and offers training in trades like HVAC and nursing alongside other allied health programs.
The average annual net price after aid is $8,493, while the median student debt at completion is reported at $8,250. Completion rates are 47.3%, which is a standard metric for public institutions where transfer students are often excluded from these counts. Median earnings 10 years after entry are reported at $40,458.
Net price is 32% above the Illinois median ($6,426) for schools offering these programs. Reported median earnings are 5% above the national median ($38,354) for comparable schools.
32.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Illinois.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $40,467 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $28,960 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $53,179 |
| Criminal Justice and Corrections | associate degree | $33,993 |
| Biological and Physical Sciences | associate degree | $26,121 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,508 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Illinois:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Southwestern Illinois College | Belleville | $10,427 | 33.1% | $36,884 |
| Black Hawk College | Moline | $6,944 | 31.7% | $37,253 |
| Carl Sandburg College | Galesburg | $3,662 | 51.5% | $35,274 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $9,494 | 27.4% | $28,467 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $7,886 | 34.2% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $6,375 | 28% | $41,625 |