Home › Illinois › Welding schools › Shawnee Community College
Ullin, Illinois · public · mainly awards certificates · 698 students · WeldingMachining & CNCHVACCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyMassage Therapy
Shawnee Community College is a public school in Ullin, IL that mainly awards certificates. With 698 students and a high share of Pell Grant recipients, it serves those seeking vocational training. The school offers programs in HVAC, vehicle repair, cosmetology, and metalworking.
The average annual net price after aid is $4,162. A completion rate of 42.1% is reported for the institution. Typical median earnings 10 years after entry are $32,999.
Net price is 35% below the Illinois median ($6,426) for schools offering these programs. Reported median earnings are 14% below the national median ($38,354) for comparable schools.
31.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Illinois.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $12,221 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Wildlife and Wildlands Science and Management | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | associate degree | not reported |
| Social Work | associate degree | not reported |
| Construction Trades, General | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Illinois:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Southwestern Illinois College | Belleville | $10,427 | 33.1% | $36,884 |
| Black Hawk College | Moline | $6,944 | 31.7% | $37,253 |
| Carl Sandburg College | Galesburg | $3,662 | 51.5% | $35,274 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $9,494 | 27.4% | $28,467 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $7,886 | 34.2% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $6,375 | 28% | $41,625 |