Home › Ohio › Welding schools › Sinclair Community College
Dayton, Ohio · public · mainly awards certificates · 13,308 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Sinclair Community College is a public school in Dayton, OH that mainly awards certificates to its students. With over 13,300 enrolled, it offers training in fields like vehicle repair, culinary arts, and allied health. The school reports an average annual net price of $5,992 after financial aid.
The reported completion rate is 29.4%, which is lower than many four-year institutions but includes transfer students who may not finish immediately. At graduation, the median student debt is $12,000, which graduates should weigh against their typical starting earnings. Because the school is public, tuition is generally lower, yet you must consider how your specific program earnings compare to the total cost.
Net price is 53% below the Ohio median ($12,845) for schools offering these programs. Reported median earnings are 2% below the national median ($38,354) for comparable schools.
31.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Ohio.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $53,810 |
| Dental Support Services and Allied Professions | associate degree | $51,482 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $46,254 |
| Dental Support Services and Allied Professions | undergraduate certificate | $42,123 |
| Allied Health and Medical Assisting Services | associate degree | $36,294 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $31,495 |
| Culinary Arts and Related Services | associate degree | $25,194 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $23,340 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $17,375 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $54,082 |
| Computer Programming | associate degree | $50,270 |
| Industrial Production Technologies/Technicians | associate degree | $46,478 |
| Computer Systems Networking and Telecommunications | associate degree | $45,696 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $42,682 |
| Business Operations Support and Assistant Services | associate degree | $38,289 |
| Computer/Information Technology Administration and Management | associate degree | $37,208 |
| Health and Medical Administrative Services | associate degree | $37,054 |
| Business Administration, Management and Operations | associate degree | $33,726 |
| Mechanical Engineering Related Technologies/Technicians | associate degree | $33,719 |
| Criminal Justice and Corrections | associate degree | $32,391 |
| Real Estate | associate degree | $30,228 |
| Legal Support Services | associate degree | $29,685 |
| Veterinary/Animal Health Technologies/Technicians | associate degree | $29,141 |
| Mental and Social Health Services and Allied Professions | associate degree | $27,088 |
| Psychology, General | associate degree | $26,353 |
| Hospitality Administration/Management | associate degree | $25,774 |
| Design and Applied Arts | associate degree | $24,962 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $24,532 |
| Health and Medical Administrative Services | undergraduate certificate | $24,035 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,207 |
| Communication and Media Studies | associate degree | $22,989 |
| Agriculture, General | undergraduate certificate | not reported |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Mechanization | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Animal Sciences | undergraduate certificate | not reported |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Real Estate Development | undergraduate certificate | not reported |
| Area Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | undergraduate certificate | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Systems Analysis | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Industrial Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Architectural Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Research and Advanced Professional Studies | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Intelligence, Command Control and Information Operations | undergraduate certificate | not reported |
| Intelligence, Command Control and Information Operations | associate degree | not reported |
| Multi-/Interdisciplinary Studies, General | undergraduate certificate | not reported |
| International/Globalization Studies | undergraduate certificate | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Data Analytics | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Clinical, Counseling and Applied Psychology | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Air Transportation | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| International Business | undergraduate certificate | not reported |
| Management Sciences and Quantitative Methods | undergraduate certificate | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Ohio:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| ETI Technical College of Niles | Niles | $13,665 | 63.2% | $34,017 |
| Apollo Career Center | Lima | not reported | 66.8% | $43,101 |
| Ashland County-West Holmes Career Center | Ashland | $9,303 | 81.3% | $31,791 |
| Ashtabula County Technical and Career Campus | Jefferson | $9,599 | 53.9% | $42,163 |
| Auburn Career Center | Concord Twp | $12,051 | 71.3% | $37,032 |
| Belmont College | St Clairsville | $6,995 | 42.9% | $35,329 |