Home › Georgia › Welding schools › Southern Regional Technical College
Thomasville, Georgia · public · mainly awards certificates · 3,098 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryMassage Therapy
Southern Regional Technical College is a public school in Thomasville, GA, offering certificates and associate degrees in various trades. It serves about 3,098 students with a low annual net price of $813 after aid. The school reports a 47.7% completion rate and provides data on typical earnings for specific programs.
The average annual net price is $813, but median student debt at completion is not reported in federal data. A 47.7% completion rate is lower than many institutions, though public community college rates often undercount students who transfer out. Earnings vary significantly by program, with Allied Health Diagnostic roles reporting $33,382 two years out while Cosmetology reports $14,790.
Net price is 86% below the Georgia median ($5,917) for schools offering these programs. Reported median earnings are 18% below the national median ($38,354) for comparable schools.
43.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Georgia.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $33,382 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $31,133 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $28,960 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $27,467 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $19,592 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $14,790 |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $56,867 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | $35,060 |
| Computer/Information Technology Administration and Management | associate degree | $26,933 |
| Veterinary/Animal Health Technologies/Technicians | associate degree | $24,421 |
| Business Operations Support and Assistant Services | undergraduate certificate | $23,456 |
| Health and Medical Administrative Services | undergraduate certificate | $22,424 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $17,859 |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | $14,935 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Environmental/Natural Resources Management and Policy | undergraduate certificate | not reported |
| Environmental/Natural Resources Management and Policy | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Data Processing | undergraduate certificate | not reported |
| Data Processing | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Mechanic and Repair Technologies/Technicians, Other | associate degree | not reported |
| Woodworking | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Georgia:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Albany Technical College | Albany | $4,524 | 44.5% | $30,541 |
| Augusta Technical College | Augusta | $10,485 | 36.8% | $33,523 |
| West Georgia Technical College | Waco | $2,457 | 35.5% | $35,479 |
| Columbus Technical College | Columbus | $4,001 | 30.3% | $34,238 |
| Georgia Northwestern Technical College | Rome | $5,720 | 47.9% | $35,759 |
| Southern Crescent Technical College | Griffin | $5,661 | 46.3% | $36,104 |