Home › Washington › Medical Assisting schools › Spokane Falls Community College
Spokane, Washington · public · mainly awards associate degrees · 3,199 students · Medical AssistingEMT & ParamedicRadiologic Technology
Spokane Falls Community College is a public school in Spokane, WA, that mainly awards associate degrees. With roughly 3,200 students, it offers pathways in medical assisting, mental health services, and design arts, among 36 other programs. The data comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $7,409, which is lower than the median student debt at completion of $12,000. A 35.4% completion rate is reported for the institution overall; this figure undercounts students who transfer to four-year schools. Ten years after entry, median earnings are $38,955, though this varies significantly by major.
Net price is 25% below the Washington median ($9,862) for schools offering these programs. Reported median earnings are 4% above the national median ($37,522) for comparable schools.
29.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Medical Assisting programs in Washington.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health and Medical Assisting Services | associate degree | $43,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Mental and Social Health Services and Allied Professions | associate degree | $33,459 |
| Design and Applied Arts | associate degree | $22,485 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $20,748 |
| Audiovisual Communications Technologies/Technicians | associate degree | $20,687 |
| Journalism | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Chemical Engineering | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Library and Archives Assisting | undergraduate certificate | not reported |
| Library and Archives Assisting | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Gerontology | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Health Aides/Attendants/Orderlies | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Washington:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Bellevue College | Bellevue | $11,430 | 46.4% | $56,310 |
| Bellingham Technical College | Bellingham | $5,997 | 51.6% | $49,748 |
| Big Bend Community College | Moses Lake | $12,210 | 47.9% | $43,814 |
| Centralia College | Centralia | $9,862 | 46.4% | $43,140 |
| Clark College | Vancouver | $11,465 | 42.4% | $42,356 |
| Clover Park Technical College | Lakewood | $9,864 | 51.7% | $41,787 |