Home › Ohio › Welding schools › Stark State College
North Canton, Ohio · public · mainly awards certificates · 5,749 students · WeldingMachining & CNCCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Stark State College is a public institution in North Canton, OH, that mainly awards certificates to a student body of 5,749. The school uses official federal data to show typical costs and earnings for various trade and allied health programs.
The average annual net price after aid is reported at $5,986. The completion rate is 29%, which undercounts transfer-outs at public community colleges. Median student debt at completion is $13,786, which graduates must compare against their future earnings to understand the financial trade-off.
Net price is 53% below the Ohio median ($12,845) for schools offering these programs. Reported median earnings are 10% below the national median ($38,354) for comparable schools.
35.8% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Ohio.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $47,260 |
| Dental Support Services and Allied Professions | associate degree | $37,208 |
| Allied Health and Medical Assisting Services | associate degree | $27,146 |
| Somatic Bodywork and Related Therapeutic Services | associate degree | $19,455 |
| Culinary Arts and Related Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $55,061 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $38,289 |
| Computer Systems Networking and Telecommunications | associate degree | $36,674 |
| Environmental Control Technologies/Technicians | associate degree | $34,704 |
| Health and Medical Administrative Services | associate degree | $32,925 |
| Psychology, General | associate degree | $31,848 |
| Criminal Justice and Corrections | associate degree | $30,409 |
| Health and Medical Administrative Services | undergraduate certificate | $30,228 |
| Mechanical Engineering Related Technologies/Technicians | associate degree | $29,685 |
| Accounting and Related Services | associate degree | $29,250 |
| Business Administration, Management and Operations | associate degree | $27,126 |
| Business Operations Support and Assistant Services | associate degree | $26,353 |
| Computer Engineering Technologies/Technicians | associate degree | $22,329 |
| Computer Software and Media Applications | associate degree | $21,508 |
| Social Work | associate degree | $19,113 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $16,940 |
| Natural Resources Conservation and Research | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Processing | undergraduate certificate | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Educational Administration and Supervision | undergraduate certificate | not reported |
| Educational/Instructional Media Design | undergraduate certificate | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Construction Engineering | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Gerontology | undergraduate certificate | not reported |
| Gerontology | associate degree | not reported |
| Accounting and Computer Science | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | undergraduate certificate | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| Taxation | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Ohio:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| ETI Technical College of Niles | Niles | $13,665 | 63.2% | $34,017 |
| Apollo Career Center | Lima | not reported | 66.8% | $43,101 |
| Ashland County-West Holmes Career Center | Ashland | $9,303 | 81.3% | $31,791 |
| Ashtabula County Technical and Career Campus | Jefferson | $9,599 | 53.9% | $42,163 |
| Auburn Career Center | Concord Twp | $12,051 | 71.3% | $37,032 |
| Belmont College | St Clairsville | $6,995 | 42.9% | $35,329 |