Home › Oklahoma › Welding schools › Tulsa Technology Center
Tulsa, Oklahoma · public · mainly awards certificates · 1,409 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Tulsa Technology Center is a public school in Tulsa, OK that mainly awards certificates. It serves adult students looking for hands-on trade training in fields like healthcare, electrical work, and vehicle repair. The school reports an average annual net price of $5,723 after aid.
A reported 77% of students complete their studies, which is a solid rate for a program focused on certificates. While the school does not report median debt at completion, the net price suggests training can be affordable. Ten years after entry, median earnings for graduates are reported at $41,793.
Net price is 18% below the Oklahoma median ($7,016) for schools offering these programs. Reported median earnings are 9% above the national median ($38,354) for comparable schools.
14.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Oklahoma.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $37,613 |
| Precision Metal Working | undergraduate certificate | $32,828 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $32,035 |
| Electrical and Power Transmission Installers | undergraduate certificate | $30,554 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $29,443 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | $27,439 |
| Dental Support Services and Allied Professions | undergraduate certificate | $26,187 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $24,962 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $18,315 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Computer Systems Networking and Telecommunications | undergraduate certificate | $36,848 |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | $29,685 |
| Health and Medical Administrative Services | undergraduate certificate | $27,494 |
| Ophthalmic and Optometric Support Services and Allied Professions | undergraduate certificate | $22,920 |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Biology, General | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Oklahoma:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Pontotoc Technology Center | Ada | $3,164 | 82.4% | $40,955 |
| Tulsa Welding School-Tulsa | Tulsa | $34,776 | 65.2% | $41,067 |
| High Plains Technology Center | Woodward | $7,761 | 63.5% | $33,734 |
| Francis Tuttle Technology Center | Oklahoma City | $11,283 | 57.1% | $32,996 |
| Central Technology Center | Drumright | $2,674 | 89.4% | $36,351 |
| Metro Technology Centers | Oklahoma City | $4,561 | 35.9% | $38,830 |