Home › Illinois › Welding schools › Waubonsee Community College
Sugar Grove, Illinois · public · mainly awards associate degrees · 5,721 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryMassage Therapy
Waubonsee Community College is a public institution in Sugar Grove, IL that mainly awards associate degrees. It serves adult students seeking trade training with programs in carpentry, electrical work, HVAC, and vehicle repair. The school offers 70+ programs beyond the listed trades.
The average annual net price after aid is $11,442. Median student debt at completion is $7,000, which graduates can compare against their typical earnings of $44,788 ten years after entry. Reported completion is 32.2%, a figure that does not account for students who transfer out of public community colleges.
Net price is 78% above the Illinois median ($6,426) for schools offering these programs. Reported median earnings are 17% above the national median ($38,354) for comparable schools.
21.4% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Illinois.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Carpenters | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $61,303 |
| Health and Medical Administrative Services | associate degree | $37,208 |
| Biological and Physical Sciences | associate degree | $33,410 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $24,112 |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| Construction Management | undergraduate certificate | not reported |
| Construction Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Illinois:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Southwestern Illinois College | Belleville | $10,427 | 33.1% | $36,884 |
| Black Hawk College | Moline | $6,944 | 31.7% | $37,253 |
| Carl Sandburg College | Galesburg | $3,662 | 51.5% | $35,274 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $9,494 | 27.4% | $28,467 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $7,886 | 34.2% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $6,375 | 28% | $41,625 |