Home › Kansas › Welding schools › Wichita State University-Campus of Applied Sciences and Technology
Wichita, Kansas · public · mainly awards certificates · 2,828 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary ArtsMassage Therapy
Wichita State University-Campus of Applied Sciences and Technology is a public school in Wichita, KS that mainly awards certificates. With 2,828 students and a typical net price of $8,805, it offers training in trades like HVAC, vehicle repair, and nursing.
The median student debt at completion is $9,500, which is less than the typical annual net price. Only 44.7% of students complete their programs within the reporting period, a rate that undercounts transfers from community colleges. Median earnings 10 years after entry are reported at $38,679.
Net price is 10% below the Kansas median ($9,731) for schools offering these programs. Reported median earnings are 1% above the national median ($38,354) for comparable schools.
22.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kansas.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $47,260 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $31,133 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Industrial Production Technologies/Technicians | undergraduate certificate | $40,647 |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | $35,772 |
| Drafting/Design Engineering Technologies/Technicians | associate degree | $33,809 |
| Health Aides/Attendants/Orderlies | undergraduate certificate | $18,498 |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Multi-/Interdisciplinary Studies, General | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Nuclear and Industrial Radiologic Technologies/Technicians | undergraduate certificate | not reported |
| Nuclear and Industrial Radiologic Technologies/Technicians | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Precision Production, Other | undergraduate certificate | not reported |
| Precision Production, Other | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Air Transportation | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kansas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Barton County Community College | Great Bend | $9,905 | 38% | $40,428 |
| Butler Community College | El Dorado | $15,724 | 27.4% | $41,206 |
| Cloud County Community College | Concordia | $11,685 | 57.1% | $39,883 |
| Coffeyville Community College | Coffeyville | $4,957 | 39% | $35,246 |
| Colby Community College | Colby | $7,886 | 42.8% | $41,889 |
| Cowley County Community College | Arkansas City | $7,175 | 38.6% | $37,723 |