Home › Virginia › Electrician apprenticeships
Electrician Apprenticeships in Virginia
577 registered apprenticeship sponsors in Virginia train electrician apprentices. Registered apprenticeships (U.S. Dept of Labor) pay wages from day one — training costs are typically covered by the sponsor instead of tuition.
Electrician apprenticeship alerts for Virginia
Sponsor application windows open unpredictably and close fast. Get an email when new sponsors register or windows open in your state.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
Registered sponsors by city
CHESAPEAKE (24)
| Sponsor | Program type | County |
| AMEE BAY | Single Employer | Chesapeake County |
| ARGO ELECTRICAL GROUP | Single Employer | Chesapeake city |
| HBH INDUSTRIAL SERVICES, INC. | Single Employer | CHESAPEAKE |
| MAC'S ELECTRIC, INC. | Single Employer | CHESAPEAKE |
| Power Electric Company | Single Employer | Chesapeake city |
| PREMIER ELECTRICAL SERVICES INC. | Single Employer | Chesapeake city |
| TRI STAR ELECTRIC, INC. | Single Employer | CHESAPEAKE |
| BEST ELECTRIC COMPANY | Single Employer | CHESAPEAKE |
| Brite Electric | Single Employer | Norfolk city |
| CHESAPEAKE CONTROLS,INC. | Single Employer | CHESAPEAKE |
| HIGHWAY ELECTRIC, INC. | Single Employer | CHESAPEAKE |
| IT'S ELECTRIC, INC. | Single Employer | CHESAPEAKE |
| JATC Tidewater Electrical Industry - LOCAL 80 | Multiple Employer | Norfolk city |
| L.E. BALLANCE ELECTRICAL SERVICE,INC. | Single Employer | CHESAPEAKE |
| MR. ELECTRIC OF CHESAPEAKE | Single Employer | CHESAPEAKE |
| SOUTHEASTERN MECHANICAL INC. | Single Employer | CHESAPEAKE |
| WATERFRONT ELECTRIC, INC. | Single Employer | CHESAPEAKE |
| WATSON ELECTRICAL CONSTRUCTION, LLC | Single Employer | Chesapeake city |
| STANDARD CALIBRATIONS, INC. | Single Employer | Chesapeake city |
| PLASSER AMERICAN CORPORATION | Single Employer | CHESAPEAKE |
| TECNICO | Single Employer | CHESAPEAKE |
| GET LIT ELECTRICAL, LLC. | Single Employer | Chesapeake city |
| HUTTON POWER & LIGHT | Single Employer | Norfolk city |
| R.F. KNIGHT ELECTRIC INC. | Single Employer | Chesapeake city |
Richmond (19)
| Sponsor | Program type | County |
| Virginia Commonwealth University Facilities Management | Single Employer | Richmond city |
| Master Electrical Services LLC | Single Employer | Richmond city |
| Commercial One Electrical Contractors | Single Employer | Richmond city |
| Harris Electric Co. of VA, Inc. | Single Employer | Henrico County |
| JAMES RIVER AIR CONDITIONING CO. | Single Employer | Richmond city |
| Woodfin Heating Inc. / EMC Mechanical Services | Single Employer | Richmond city |
| Kelleher HVAC | Single Employer | Richmond city |
| Lauterbach Electric | Single Employer | Richmond city |
| Virginia Department of Corrections, Correctional Education | Multiple Employer | Richmond city |
| RK Newman Electric Services | Single Employer | Chesterfield County |
| Old Dominion Mechanical | Single Employer | Richmond city |
| Bradley Mechanical Co., LLC | Single Employer | Chesterfield County |
| RS Industries | Single Employer | Hanover County |
| Commonwealth Power LLC · site | Single Employer | Richmond city |
| Schneider Electric USA | Single Employer | Richmond city |
| Virginia Department of General Services | Single Employer | Richmond city |
| Nationwide Electric Supply Co. | Single Employer | Richmond city |
| Kanawha Management | Single Employer | Henrico County |
| Eaton Corporation | Single Employer | Henrico County |
Fredericksburg (13)
| Sponsor | Program type | County |
| Germanna Community College - Fredericksburg Campus | Single Employer | Spotsylvania County |
| JF ELECTRICAL CONTRACTORS | Single Employer | Spotsylvania County |
| FRANKLIN ELECTRIC | Single Employer | Stafford County |
| LOGAN ELECTRIC SERVICE, INC. | Single Employer | Spotsylvania County |
| UNIVERSITY OF MARY WASHINGTON - FACILITIES | Single Employer | Fredericksburg city |
| Rick Thompson Electric Co. | Single Employer | Spotsylvania County |
| Robert D. Samuels, Inc. | Single Employer | Spotsylvania County |
| McGee Electric, Inc. | Single Employer | Spotsylvania County |
| Chancellor Electric, Inc. | Single Employer | Spotsylvania County |
| Irby Electrical Solutions | Single Employer | Spotsylvania County |
| Kaeser Compressors Inc. | Single Employer | Spotsylvania County |
| Roe's Abode Installs, LLC | Single Employer | Stafford County |
| John E. McLeod Electrical | Single Employer | Spotsylvania County |
Manassas (13)
| Sponsor | Program type | County |
| Benfield Electric of Virginia | Single Employer | Prince William County |
| Helix Electric | Single Employer | Prince William County |
| F.H. Furr Plumbing Heating AC & Electrical, Inc. | Single Employer | Prince William County |
| Ennis Electric Company, Inc | Single Employer | Prince William County |
| Prince William County Public Schools - Maintenance Department | Single Employer | Prince William County |
| Primary Systems Inc | Single Employer | Prince William County |
| Northern Virginia Electric Cooperative | Single Employer | Prince William County |
| eVigilant - a Converged Security Solutions Company | Single Employer | Prince William County |
| Reddick and Sons, Inc. | Single Employer | Prince William County |
| Core Secure, LLC | Single Employer | Prince William County |
| DACO Electrical Services Inc | Single Employer | Prince William County |
| Solar Guys Inc | Single Employer | Prince William County |
| ZAXO Electric LLC | Single Employer | Prince William County |
Newport News (13)
| Sponsor | Program type | County |
| Advanced Electrical Service | Single Employer | Newport News city |
| City of Newport News | Single Employer | Newport News city |
| Gault Electric LLC | Single Employer | Newport News city |
| Atlantic Wiring Group | Single Employer | Newport News city |
| Masters Mechanical Corporation | Single Employer | Newport News city |
| Fresh Start Electrical, LLC | Single Employer | Newport News city |
| MorLite Electric LLC | Single Employer | Newport News city |
| Herm Technologies | Single Employer | Newport News city |
| Jaswal Corp | Neither | Newport News city |
| Phase 3 Electrical Contracting LLC | Single Employer | Newport News city |
| Gregory Power Services | Single Employer | Newport News city |
| The Mariners' Museum & Park | Single Employer | Newport News city |
| Virginia Technical Academy | Multiple Employer | Newport News city |
VIRGINIA BEACH (12)
| Sponsor | Program type | County |
| (VA) FLEET READINESS CENTER MID-ATLANTIC AND AFFILIATES | Single Employer | Norfolk city |
| HITT ELECTRIC CORPORATION | Single Employer | VIRGINIA BEACH |
| J. C. DRISKILL, INC. | Single Employer | VIRGINIA BEACH |
| Hampton Roads Sanitation District (HRSD) | Single Employer | Virginia Beach city |
| BAY MECHANICAL INC | Single Employer | VIRGINIA BEACH |
| M & G ELECTRIC CORP., T/A KITTRELL ELEC. | Single Employer | VIRGINIA BEACH |
| VIRGINIA BEACH ELECTRIC SERVICE, INC. | Single Employer | Virginia Beach city |
| WHITE ELECTRIC COMPANY | Single Employer | VIRGINIA BEACH |
| IMS GEAR | Single Employer | VIRGINIA BEACH |
| STIHL INCORPORATED | Single Employer | VIRGINIA BEACH |
| THERMO-TROL SYSTEMS, INC. | Single Employer | Virginia Beach city |
| CONVERT SOLAR | Single Employer | Virginia Beach city |
Virginia Beach (12)
| Sponsor | Program type | County |
| Coolsys Commercial & Industrial Solutions, Inc. | Single Employer | Virginia Beach city |
| MIKE'S ELECTRICAL SERVICES | Single Employer | Virginia Beach city |
| HII Fleet Support Group LLC | Single Employer | Virginia Beach city |
| Electrical Services & Design | Single Employer | Virginia Beach city |
| Mechanical Service Solutions Corp | Single Employer | Virginia Beach city |
| Va. Beach City Public Schools/Maintenance | Single Employer | Virginia Beach city |
| All Weather Contracting, LLC | Single Employer | Virginia Beach city |
| Kellam Mechanical | Single Employer | Virginia Beach city |
| Beach Electric, LLC. | Single Employer | Virginia Beach city |
| City of Virginia Beach | Single Employer | Virginia Beach city |
| The Atlantic Group, Inc. | Single Employer | Virginia Beach city |
| SmartGrid Electric, LLC | Single Employer | Virginia Beach city |
Chesapeake (12)
| Sponsor | Program type | County |
| M-3 ELECTRIC | Single Employer | Chesapeake city |
| A - Plus Electrical Services LLC | Single Employer | Chesapeake city |
| BRANHAM ELECTRIC CORPORATION | Single Employer | Chesapeake city |
| COLONIALWEBB CONTRACTORS | Single Employer | Chesapeake city |
| JRC MECHANICAL, LLC | Single Employer | Chesapeake city |
| QUALITY PLUMBING & MECHANICAL, INC. | Single Employer | Chesapeake city |
| Freedom Electric, Inc. | Single Employer | Chesapeake city |
| Hampton Roads Executive Airport | Single Employer | Chesapeake city |
| Current Electrical Contracting | Single Employer | Chesapeake city |
| Quality Electric Contracting Inc. | Single Employer | Chesapeake city |
| Essential Contractors | Single Employer | Chesapeake city |
| Virginia Control and Electrical Services | Single Employer | Chesapeake city |
Roanoke (12)
| Sponsor | Program type | County |
| Davis H. Elliot Co. Inc. | Single Employer | Roanoke city |
| Western Virginia Water Authority | Single Employer | Roanoke city |
| Electric Pros | Single Employer | Roanoke County |
| Kegley Electric, Co. | Single Employer | Roanoke County |
| Shively Electrical Co. Inc. | Single Employer | Roanoke city |
| Southern Trust Home Services | Single Employer | Roanoke County |
| Varney, Inc. | Single Employer | Roanoke city |
| G.J. Hopkins Lacy | Single Employer | Roanoke city |
| P1 Technologies | Single Employer | Roanoke County |
| Double Envelope | Single Employer | Roanoke County |
| F & Y Electric Co. | Single Employer | Roanoke city |
| Build Smart Institue | Multiple Employer | Roanoke city |
NORFOLK (11)
| Sponsor | Program type | County |
| CPI SERVICES · site | Single Employer | NORFOLK |
| E & P ELECTRICAL CONTRACTING CO. | Single Employer | Norfolk city |
| MIKE & MIKE SERVICES | Single Employer | Norfolk city |
| CITY WIDE SERVICES | Single Employer | NORFOLK |
| DOREY ELECTRIC COMPANY | Single Employer | NORFOLK |
| NORFOLK AIR HEATING & COOLING INC. | Single Employer | Norfolk city |
| SENTARA HEALTH SYSTEMS | Single Employer | Norfolk city |
| BAE Systems Norfolk Ship Repair | Single Employer | Norfolk city |
| BEST REPAIR COMPANY, INC. | Single Employer | NORFOLK |
| CITY OF NORFOLK FACILITY MAINTENANCE | Single Employer | Norfolk city |
| RG ELECTRIC COMPANY | Single Employer | NORFOLK |
RICHMOND (11)
| Sponsor | Program type | County |
| ACE ELECTRIC INC | Single Employer | Henrico County |
| BECKSTOFFER & WELSH, INC. | Single Employer | Richmond city |
| C & L ELECTRIC COMPANY INC. | Single Employer | Henrico County |
| ELECTRICAL & LIGHTING SOLUTIONS, INC. | Single Employer | Henrico County |
| U.S. ELECTRIC CO.,INC. | Single Employer | Richmond city |
| DAVIS & GREEN, INC. | Single Employer | Richmond city |
| G.D.PACKAGE MACHINERY | Single Employer | Richmond city |
| HERITAGE ELECTRICAL CORP. | Single Employer | Richmond city |
| EAGLE FIRE, INC. | Single Employer | Chesterfield County |
| PHILIP MORRIS, USA | Single Employer | Richmond city |
| SHIBLEY ENTERPRISES | Single Employer | Henrico County |
Mechanicsville (10)
| Sponsor | Program type | County |
| MW Butler Electrical LLc | Single Employer | Hanover County |
| Abbott & Harris Inc. | Single Employer | Hanover County |
| ELECTRICAL CONTROLS & MAINTENANCE, INC. | Single Employer | Hanover County |
| Hill Electrical, Inc | Single Employer | Hanover County |
| Houston Electric LLC | Single Employer | Hanover County |
| Commonwealth Electric LLC | Single Employer | Hanover County |
| Schermerhorn Electric Company | Single Employer | Hanover County |
| BLS Electrical | Single Employer | Hanover County |
| Turner Electrical Service | Single Employer | Hanover County |
| McKeever Electric and Plumbing | Single Employer | Hanover County |
Norfolk (10)
| Sponsor | Program type | County |
| Core Contracting Incorporated | Single Employer | Norfolk city |
| I-A-Electric | Single Employer | Norfolk city |
| IE JORDAN ELECTRICAL SERVICES | Single Employer | Norfolk city |
| Colonna's Shipyard, Inc. | Single Employer | Norfolk city |
| Egger Electric, INC | Single Employer | Norfolk city |
| COVA Electric | Single Employer | Norfolk city |
| JRC Services, LLC | Single Employer | Norfolk city |
| Professional Heating & Cooling | Single Employer | Norfolk city |
| Hart Electric, LLC | Single Employer | Norfolk city |
| Naval Facilities Engineering Command Mid-Atlantic | Single Employer | Norfolk city |
Midlothian (10)
| Sponsor | Program type | County |
| Patriot Electric | Single Employer | Chesterfield County |
| S.J. Ryan Electric | Single Employer | Chesterfield County |
| S&S Electrical | Single Employer | Chesterfield County |
| The Electrical Connection, Inc. | Single Employer | Chesterfield County |
| COMMONWEALTH WIRING SOLUTIONS | Single Employer | Chesterfield County |
| Pyramid Electrical Contractors | Single Employer | Chesterfield County |
| HUMPHREY ELECTRIC CO., INC. | Single Employer | Chesterfield County |
| P & M Elec Corp | Single Employer | Chesterfield County |
| Commonwealth Electrical Services | Single Employer | Chesterfield County |
| J.L. Minter Inc. | Single Employer | Chesterfield County |
Ashland (10)
| Sponsor | Program type | County |
| HO FEILD ELECTRIC | Single Employer | Hanover County |
| SW MILLS | Single Employer | Hanover County |
| B&B Electric | Single Employer | Hanover County |
| EXPRESS ELECTRIC COMPANY | Single Employer | Hanover County |
| VSC FIRE & SECURITY | Multiple Employer | Hanover County |
| Anton Paar USA, Inc. | Single Employer | Hanover County |
| H&F Electric, LLC | Single Employer | Hanover County |
| Haven Electrical | Single Employer | Hanover County |
| Integrated Security Technologies | Single Employer | Hanover County |
| Clemens and Company, LLC | Single Employer | Hanover County |
NEWPORT NEWS (10)
| Sponsor | Program type | County |
| Canon Virginia Inc. | Single Employer | Newport News city |
| David R. Hall Inc. | Single Employer | Newport News city |
| Go Green Electric Inc | Single Employer | Newport News city |
| JATC Hampton Roads Electrical Industry - LOCAL 1340 | Multiple Employer | Newport News city |
| Rand Enterprises, Inc. | Single Employer | Newport News city |
| Riverside Regional Medical Center | Single Employer | Newport News city |
| Mallory Electric Company | Single Employer | Newport News city |
| Mechanical Resources Inc. | Single Employer | Newport News city |
| Bay Electric Co., Inc. | Single Employer | Newport News city |
| Newport News Shipbuilding | Single Employer | Newport News city |
Henrico (9)
| Sponsor | Program type | County |
| AIR CONDITIONING EQUIPMENT SALES, INC | Single Employer | Henrico County |
| M&E Contractors, INC. | Single Employer | Henrico County |
| Colonial Webb Contractors | Single Employer | Henrico County |
| Mid-Atlantic Controls Corporation | Single Employer | Henrico County |
| Pinnacle Living-Cedarfield | Single Employer | Henrico County |
| Anything Electrical LLC. | Single Employer | Henrico County |
| CB Chandler Construction Inc. | Single Employer | Henrico County |
| Freedom Forever Virginia, LLC | Single Employer | Henrico County |
| DHC Properties LLC | Single Employer | Henrico County |
FREDERICKSBURG (9)
| Sponsor | Program type | County |
| ATLANTIC GREEN, LLC | Single Employer | Fredericksburg city |
| BOWSER ELECTRIC | Single Employer | Spotsylvania County |
| MARY WASHINGTON HOSPITAL - FACILITIES | Single Employer | Fredericksburg city |
| SMT ELECTRIC COMPANY INC. | Single Employer | Spotsylvania County |
| SUMPTER ELECTRIC, LLC | Single Employer | Stafford County |
| TOMMY WALLACE ELECTRICAL INC. | Single Employer | Spotsylvania County |
| PERRY AIRE SERVICES | Single Employer | Stafford County |
| SPOTSYLVANIA COUNTY SCHOOLS | Single Employer | Spotsylvania County |
| RAPPAHANNOCK ELECTRIC COOPERATIVE | Single Employer | Spotsylvania County |
Lynchburg (8)
| Sponsor | Program type | County |
| Southern Air, Inc. | Single Employer | Lynchburg city |
| U.S. Pipe | Single Employer | Lynchburg city |
| Wooldridge Heating & Air, Inc. | Single Employer | Lynchburg city |
| BWX Technologies, Inc. | Single Employer | Campbell County |
| Centra Health | Single Employer | Lynchburg city |
| JB Moore Electrical Contractors, Inc. | Single Employer | Lynchburg city |
| Central Virginia Community College · site | Multiple Employer | Lynchburg city |
| Liberty University | Single Employer | Lynchburg city |
Charlottesville (7)
| Sponsor | Program type | County |
| Tiger Solar | Single Employer | Charlottesville city |
| Robertson Electric | Single Employer | Albemarle County |
| COLONIAL WEBB CONTRACTORS | Single Employer | Albemarle County |
| DESIGN ELECTRIC | Single Employer | Charlottesville city |
| Fitch Services | Single Employer | Charlottesville city |
| Safe-Way Electric, Inc. | Single Employer | Albemarle County |
| NOLA Build and Design LLC | Single Employer | Charlottesville city |
Chantilly (7)
| Sponsor | Program type | County |
| Engineered Structures, Inc | Single Employer | Fairfax County |
| BK Electric | Single Employer | Fairfax County |
| Kelko Electric, Inc | Single Employer | Fairfax County |
| Amentum | Single Employer | Fairfax County |
| Colonial Webb Contractors | Single Employer | Fairfax County |
| Grimes Electrical Services, Inc. | Single Employer | Fauquier County |
| DIRECT ELECTRIC USA, LLC | Single Employer | Fairfax County |
Alexandria (7)
| Sponsor | Program type | County |
| Xator Corporation | Single Employer | Fairfax County |
| Rush Electric Company | Single Employer | Fairfax County |
| Huntington Ingals Industries | Single Employer | Fairfax County |
| City of Alexandria Virginia Sanitation Authority | Single Employer | Alexandria city |
| B-SAR Electric, LLC | Single Employer | Fairfax County |
| Ultra Lighting, LLC | Single Employer | Fairfax County |
| Nova Electrical Contractors, LLC | Single Employer | Fairfax County |
ASHLAND (7)
| Sponsor | Program type | County |
| KEETON ELECTRICAL CONTRACTOR, M.E. | Single Employer | Hanover County |
| EXCEL ELECTRIC | Single Employer | Hanover County |
| PIEDMONT ELECTRICAL | Single Employer | Hanover County |
| SERVICE ELECTRICAL CONTRACTORS, INC. | Single Employer | Hanover County |
| HAZZARD ELECTRICAL LLC | Single Employer | Hanover County |
| TOLLEY ELECTRICAL CORP. | Single Employer | Hanover County |
| CORNERSTONE ELECTRICAL INC. | Single Employer | Hanover County |
Harrisonburg (7)
| Sponsor | Program type | County |
| Blauch Brothers, Inc | Single Employer | Harrisonburg city |
| Dean Brothers, Inc | Single Employer | Harrisonburg city |
| Mid Valley Electric Inc. | Single Employer | Harrisonburg city |
| Blosser Lighting LLC | Single Employer | Augusta County |
| Harrisonburg City Water & Sewer | Single Employer | Harrisonburg city |
| Packaging Corporation of America | Single Employer | Harrisonburg city |
| Harrisonburg Electric Commission | Single Employer | Harrisonburg city |
VA. BEACH (6)
| Sponsor | Program type | County |
| DAGAN ELECTRIC COMPANY LLC | Single Employer | VIRGINIA BEACH |
| FLEX ELECTRIC | Single Employer | VIRGINIA BEACH |
| CURLING ELECTRIC | Single Employer | VIRGINIA BEACH |
| INDEPENDENT LIGHTING, INC. | Single Employer | Virginia Beach city |
| KITTRELL ELECTRIC | Single Employer | Virginia Beach city |
| ACOUSTICAL SHEETMETAL COMPANY | Single Employer | Virginia Beach city |
Powhatan (6)
| Sponsor | Program type | County |
| Diversified Electrical Services Inc | Single Employer | Powhatan County |
| RMS Services | Single Employer | Powhatan County |
| R J Wade Electric | Single Employer | Powhatan County |
| Village Building Company | Single Employer | Powhatan County |
| C.C. Taylor Electric | Single Employer | Powhatan County |
| Above The Code Electrical | Single Employer | Powhatan County |
Sterling (6)
| Sponsor | Program type | County |
| Bribec Group LLC | Single Employer | Loudoun County |
| John Nugent & Son, Inc | Single Employer | Loudoun County |
| Engineered Services, Inc. | Single Employer | Loudoun County |
| IEC Chesapeake | Multiple Employer | Loudoun County |
| Edge Electric Inc | Single Employer | Loudoun County |
| Murphy Electric Co Inc | Single Employer | Loudoun County |
Winchester (5)
| Sponsor | Program type | County |
| Navy Federal Credit Union | Single Employer | Frederick County |
| O'Sullivan Films, Inc | Single Employer | Winchester city |
| Shallow Creek Electrical Services, LLC | Single Employer | Frederick County |
| Wire-It Electrical Services & Testing | Single Employer | Frederick County |
| BC & C, LLC | Single Employer | Frederick County |
Suffolk (5)
| Sponsor | Program type | County |
| FREEMAN & ASSOCIATES, INC. | Single Employer | Suffolk city |
| Professional Services Unlimited | Single Employer | Suffolk city |
| C. & S. Electrical Design, LLC | Single Employer | Suffolk city |
| Current Contracting | Single Employer | Suffolk city |
| Relay Electric | Single Employer | Suffolk city |
Stuarts Draft (5)
| Sponsor | Program type | County |
| E & E PLUMBING AND HEATING | Single Employer | Augusta County |
| Mckee Foods Corporation | Single Employer | Augusta County |
| NIBCO, Inc | Single Employer | Augusta County |
| Hershey Chocolate Company | Single Employer | Augusta County |
| Draft Electric and Plumbing Service | Single Employer | Augusta County |
Williamsburg (5)
| Sponsor | Program type | County |
| Gremac Power & Light, LLC | Single Employer | Williamsburg city |
| James City County Service Authority (Utilities) | Single Employer | Williamsburg city |
| The Colonial Williamsburg Foundation (Facilities) | Single Employer | Williamsburg city |
| Baird Electric | Single Employer | Williamsburg city |
| Carrick Contracting Corporation | Single Employer | York County |
Woodbridge (5)
| Sponsor | Program type | County |
| Prince William County Government - Department of Facilities & Fleet Management | Single Employer | Prince William County |
| EMD LLC | Single Employer | Prince William County |
| CFS Service Corporation | Single Employer | Prince William County |
| WesMart Inc. | Single Employer | Prince William County |
| Iron Rod Electric, LLC · site | Single Employer | Prince William County |
CHARLOTTESVILLE (4)
| Sponsor | Program type | County |
| SUN TRIBE SOLAR | Single Employer | Charlottesville County |
| W.E. BROWN, INC. | Single Employer | CHARLOTTESVILLE |
| CII OF VIRGINIA INC. | Single Employer | Charlottesville city |
| UVA FACILITIES MANAGEMENT | Single Employer | Charlottesville city |
Rockingham (4)
| Sponsor | Program type | County |
| Lakeside Book Company | Single Employer | Rockingham County |
| The Power Connection, Inc | Single Employer | Rockingham County |
| Shenandoah Valley Electric Cooperative | Single Employer | Rockingham County |
| VJR Electric | Single Employer | Rockingham County |
HARRISONBURG (4)
| Sponsor | Program type | County |
| Artisan Packaging, Inc. | Single Employer | Harrisonburg city |
| Great Eastern Resort Management | Single Employer | Rockingham County |
| SIMMONS ELECTRICAL CONTRACTING, INC. | Single Employer | Harrisonburg city |
| MONTEBELLO PACKAGING INC. | Single Employer | HARRISONBURG |
HAMPTON (4)
| Sponsor | Program type | County |
| AAA Electrical Contracting | Single Employer | Hampton city |
| Hampton City Schools | Single Employer | Hampton city |
| Harbor Construction Co. | Single Employer | Hampton city |
| Systems East Inc. | Single Employer | Hampton city |
WILLIAMSBURG (4)
| Sponsor | Program type | County |
| Dynamo Electric Inc. | Single Employer | Williamsburg city |
| K & K Electrical, LLC | Single Employer | Williamsburg city |
| Luxterra Electrical, Inc. | Single Employer | James City County |
| Cox-Powell Corporation | Single Employer | Williamsburg city |
Fairfax (4)
| Sponsor | Program type | County |
| Fairfax County Public Schools | Single Employer | Fairfax County |
| Fairfax CO Water Authority | Single Employer | Fairfax County |
| George Mason University - Maintenance Department | Single Employer | Fairfax County |
| Jim Corridon Electric CO. | Single Employer | Fairfax city |
Rocky Mount (4)
| Sponsor | Program type | County |
| Keenan Electric Co., Inc. | Single Employer | Franklin County |
| Wisler Plumbing, Inc. | Single Employer | Franklin County |
| Beck Electric, LLC | Single Employer | Roanoke County |
| Arthur Electric LLC | Single Employer | Franklin County |
MECHANICSVILLE (3)
| Sponsor | Program type | County |
| AVIS ELECTRIC CO., INC. | Single Employer | Hanover County |
| SmartWire 360 | Single Employer | Hanover County |
| Pole Green Services Inc | Single Employer | Hanover County |
LORTON (3)
| Sponsor | Program type | County |
| AIRPLUS HEATING & COOLING | Single Employer | Fairfax County |
| JIM'S ELECTRIC MOTOR CO., INC. | Single Employer | FAIRFAX COUNTY |
| TRADEMASTERS SERVICE CORP. | Single Employer | FAIRFAX COUNTY |
ALEXANDRIA (3)
| Sponsor | Program type | County |
| ELECTRICAL SOLUTIONS LLC. | Single Employer | FAIRFAX COUNTY |
| PROFESSIONAL ELECTRIC INC. | Single Employer | ALEXANDRIA |
| BECKER ELECTRIC CO., INC. | Single Employer | ALEXANDRIA |
WOODBRIDGE (3)
| Sponsor | Program type | County |
| MASTRIC ELECTRICAL CONTRACTING & SERVICING | Single Employer | Prince William County |
| R & M ELECTRIC | Single Employer | PRINCE WILLIAM COUNTY |
| ROOT ELECTRIC | Single Employer | PRINCE WILLIAM COUNTY |
MANASSAS (3)
| Sponsor | Program type | County |
| T&B Electric, LLC. | Single Employer | Prince William County |
| Electric By J & J, LLC | Single Employer | Manassas Park city |
| City of Manassas - VA | Single Employer | Manassas city |
COVINGTON (3)
| Sponsor | Program type | County |
| CHAPMAN PLUMBING, HEATING & AIR CONDITIONING, INC. | Single Employer | COVINGTON |
| H & M ELECTRIC COMPANY | Single Employer | COVINGTON |
| Smurfit WestRock Company | Single Employer | Alleghany County |
Elkton (3)
| Sponsor | Program type | County |
| BenDanCo Construction, Inc. | Single Employer | Rockingham County |
| Molson Coors | Single Employer | Rockingham County |
| Allen Yoho Electrical, Inc | Single Employer | Rockingham County |
N Chesterfield (3)
| Sponsor | Program type | County |
| INDUSTRIAL TECHNICAL SERVICES INC. | Single Employer | Chesterfield County |
| DuPont De Nemours & Co., E. I. | Single Employer | Chesterfield County |
| Gypsy Hill Electric | Single Employer | Chesterfield County |
Hampton (3)
| Sponsor | Program type | County |
| CST Mechanical, Inc. | Single Employer | Hampton city |
| National Aeronautics and Space Administration | Single Employer | Hampton city |
| Hunter Mechanical LLC | Single Employer | Hampton city |
Arlington (3)
| Sponsor | Program type | County |
| METROPOLITAN WASHINGTON AIRPORT AUTHORITY | Single Employer | Arlington County |
| Northern Nevada IEC · site | Multiple Employer | Carson City |
| Directional Services | Multiple Employer | Arlington County |
SPOTSYLVANIA (3)
| Sponsor | Program type | County |
| Apex Electric, LLC | Single Employer | Spotsylvania County |
| JAMES SIBLEY ELECTRICAL | Single Employer | Spotsylvania County |
| McLeod Electric Co | Single Employer | Spotsylvania County |
Lexington (3)
| Sponsor | Program type | County |
| Virginia Military Institute | Single Employer | Rockbridge County |
| Barc Electric Cooperative | Single Employer | Rockbridge County |
| Kendal at Lexington | Single Employer | Rockbridge County |
Danville (3)
| Sponsor | Program type | County |
| Danville Utilities | Single Employer | Danville city |
| Danville Community College | Multiple Employer | Danville city |
| Grimes Electric Inc. | Single Employer | Danville city |
Lorton (3)
| Sponsor | Program type | County |
| ADT Commercial | Single Employer | Fairfax County |
| Precision Electric, Inc. | Single Employer | Fairfax County |
| PBS Contracting | Single Employer | Fairfax County |
Purcellville (2)
| Sponsor | Program type | County |
| Stinnett Electrical | Single Employer | Loudoun County |
| Beckstrom Electric | Single Employer | Loudoun County |
Colonial Heights (2)
| Sponsor | Program type | County |
| Tyler Electric | Single Employer | Colonial Heights city |
| J.K. Stell Electrical | Single Employer | Colonial Heights city |
Ashburn (2)
| Sponsor | Program type | County |
| CPG Beyond The Cloud | Single Employer | Loudoun County |
| Division 16, Inc | Single Employer | Loudoun County |
Louisa (2)
| Sponsor | Program type | County |
| Diamond Electric, LLC | Single Employer | Louisa County |
| J. A. Allen Construction, Inc. | Single Employer | Louisa County |
LOVINGSTON (2)
| Sponsor | Program type | County |
| SMITH AND SMITH, INC. | Single Employer | Nelson County |
| CENTRAL VIRGINIA ELECTRIC CO-OP | Single Employer | NELSON COUNTY |
PORTSMOUTH (2)
| Sponsor | Program type | County |
| R.E.W. CORPORATION | Single Employer | PORTSMOUTH |
| NORFOLK NAVAL SHIPYARD | Single Employer | Portsmouth city |
CHARLES CITY (2)
| Sponsor | Program type | County |
| C & C ELECTRICAL SERVICE INC. | Single Employer | Charles City County |
| DESIGN ELECTRICAL | Single Employer | Charles City County |
Chester (2)
| Sponsor | Program type | County |
| Rudy L. Hawkins Electrical · site | Single Employer | Chesterfield County |
| Fire Defense Services | Single Employer | Chesterfield County |
PETERSBURG (2)
| Sponsor | Program type | County |
| QUALITY 'PLUS' SERVICE, INC. | Single Employer | Petersburg city |
| Gerdau | Single Employer | Dinwiddie County |
CHESTERFIELD (2)
| Sponsor | Program type | County |
| TRADEMARK SERVICES | Single Employer | Chesterfield County |
| CHESTERFIELD COUNTY DEPT. OF GENERAL SERVICES | Single Employer | Chesterfield County |
Glen Allen (2)
| Sponsor | Program type | County |
| TRIBBLE ELECTRIC, INC. | Single Employer | Henrico County |
| C&J Building Solutions | Single Employer | Henrico County |
ORANGE (2)
| Sponsor | Program type | County |
| ORANGE COUNTY PUBLIC SCHOOLS | Single Employer | Orange County |
| JENKINS ELECTRIC | Single Employer | Orange County |
MIDLOTHIAN (2)
| Sponsor | Program type | County |
| FAMILY ELECTRIC | Single Employer | Chesterfield County |
