27 schools in Georgia offer hvac-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 23 registered apprenticeship sponsors in Georgia train hvac apprentices — see apprenticeships.
Georgia requires a state Conditioned Air Contractor license to perform HVAC work, issued in two classes: Class I restricted (heating up to 175,000 BTU and cooling up to 60,000 BTU) and Class II unrestricted. Applicants need board approval to sit for the PSI exam, which requires documented field experience (roughly 3+ years), three references, EPA certification, and ACCA Manual J&D coursework, with a $110 application and two-year renewals. Experience earned through apprenticeship or on-the-job training satisfies the requirement — no degree is needed.
Official source: Georgia State Construction Industry Licensing Board, Division of Conditioned Air Contractors (administered through the Georgia Secretary of State's professional licensing GOALS portal) · Exam: Georgia Conditioned Air Contractor examination (administered by PSI; separate Class I and Class II exams). · Typical requirement: Board approval required to sit for the exam: notarized application with $110 fee, background check, three references (including a licensed conditioned air contractor), documented field experience per board rules (roughly 3+ years — e.g., about 2 years as a lead installation mechanic plus 1 year in service for Class I), EPA certification, and ACCA Manual J&D coursework (Manual N&Q added for Class II). License renews every two years.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Wiregrass Georgia Technical College | Valdosta | public | $614 | 46.8% | $30,864 |
| Southern Regional Technical College | Thomasville | public | $813 | 47.7% | $31,293 |
| South Georgia Technical College | Americus | public | $1,164 | 52.6% | $30,364 |
| West Georgia Technical College | Waco | public | $2,457 | 35.5% | $35,479 |
| Chattahoochee Technical College | Marietta | public | $3,407 | 30.4% | $37,138 |
| Columbus Technical College | Columbus | public | $4,001 | 30.3% | $34,238 |
| North Georgia Technical College | Clarkesville | public | $4,005 | 39.7% | $32,932 |
| Albany Technical College | Albany | public | $4,524 | 44.5% | $30,541 |
| Gwinnett Technical College | Lawrenceville | public | $6,696 | 34% | $45,025 |
| Southern Crescent Technical College | Griffin | public | $5,661 | 46.3% | $36,104 |
| Georgia Northwestern Technical College | Rome | public | $5,720 | 47.9% | $35,759 |
| Savannah Technical College | Savannah | public | $6,114 | 43% | $33,018 |
| Athens Technical College | Athens | public | $6,949 | 40.6% | $35,951 |
| Lanier Technical College | Gainesville | public | $7,799 | 41.1% | $37,623 |
| Ogeechee Technical College | Statesboro | public | $6,542 | 53% | $31,248 |
| Central Georgia Technical College | Warner Robins | public | $7,052 | 44.8% | $30,848 |
| Augusta Technical College | Augusta | public | $10,485 | 36.8% | $33,523 |
| Southeastern Technical College | Vidalia | public | $10,612 | 45.5% | $30,329 |
| Georgia Piedmont Technical College | Clarkston | public | $13,761 | 38.9% | $34,619 |
| Oconee Fall Line Technical College | Sandersville | public | $12,844 | 43.6% | $30,899 |
| Interactive College of Technology-Chamblee | Chamblee | private for-profit | $15,506 | 43.7% | $27,065 |
| Fortis College-Smyrna | Smyrna | private for-profit | $23,657 | 54.6% | $36,368 |
| United Education Institute-Morrow | Morrow | private for-profit | $35,734 | 51.5% | $31,141 |
| United Education Institute-Stone Mountain | Stone Mountain | private for-profit | $32,174 | 55.8% | $27,688 |
| Atlanta Technical College | Atlanta | public | $-914 | 37.9% | $30,350 |
| Helms College | Augusta | private nonprofit | $25,358 | 64% | not reported |
| Coastal Pines Technical College | Waycross | public | $-126 | 55.2% | $30,214 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.