Home › New Jersey › Electrician schools
16 schools in New Jersey offer electrician-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 657 registered apprenticeship sponsors in New Jersey train electrician apprentices — see apprenticeships. Federal program data groups electrician with electrical lineman — schools below may offer any of these.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Raritan Valley Community College | Branchburg | public | $6,778 | 34.6% | $48,145 |
| Union County Vocational Technical School | Scotch Plains | public | $7,361 | 97.4% | $37,590 |
| Adult and Continuing Education-BCTS | Hackensack | public | $10,588 | 80.7% | $49,739 |
| Ocean County Vocational-Technical School | Toms River | public | $10,828 | 67.6% | $47,122 |
| Brookdale Community College | Lincroft | public | $11,231 | 34.6% | $44,379 |
| Hohokus School of Trade and Technical Sciences | Paterson | private for-profit | $22,148 | 80.7% | $43,917 |
| Pennco Tech-Blackwood | Blackwood | private for-profit | $22,671 | 70.5% | $42,013 |
| Lincoln Technical Institute-Union | Union | private for-profit | $27,311 | 73.6% | $46,396 |
| Lincoln Technical Institute-Mahwah | Mahwah | private for-profit | $28,968 | 73.6% | $46,396 |
| American Institute-Toms River | Toms River | private for-profit | $19,781 | 50.7% | $28,710 |
| American Institute-Clifton | CLIFTON | private for-profit | $20,371 | 55.5% | $28,710 |
| American Institute-Somerset | Somerset | private for-profit | $20,464 | 50.9% | $28,710 |
| American Institute-Cherry Hill | Cherry Hill | private for-profit | $21,458 | 56.1% | $28,710 |
| National Career Institute | East Orange | private for-profit | $25,261 | 59% | $26,415 |
| Lincoln Technical Institute-Iselin | Iselin | private for-profit | $37,819 | 52.7% | $31,914 |
| Burlington County Institute of Technology-Adult Education | Westampton | public | not reported | 82.4% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.