Home › Ohio › Massage Therapy schools
16 schools in Ohio offer massage therapy-related programs, compared below on official cost, completion, and earnings data.
Ohio is unusual in that massage therapists are licensed by the State Medical Board of Ohio, the same body that licenses physicians. Requirements are 600 hours of education at a board-approved school (lowered from 750 hours by a 2021 law), a passing MBLEx score, and FBI/BCI background checks. Ohio currently requires no continuing education to maintain the license.
Official source: State Medical Board of Ohio · Exam: MBLEx (FSMTB) · Typical requirement: 600 education hours from a board-approved school (reduced from 750 by House Bill 442, effective April 12, 2021, amending ORC 4731.19); age 18+, high school diploma, FBI + Ohio BCI background checks; $150 application fee
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Lorain County Community College | Elyria | public | $3,967 | 29% | $38,837 |
| Cuyahoga Community College District | Cleveland | public | $4,266 | 19.1% | $35,654 |
| Stark State College | North Canton | public | $5,986 | 29% | $34,661 |
| Washington State College of Ohio | Marietta | public | $7,714 | 39% | $37,988 |
| Columbus State Community College | Columbus | public | $8,400 | 29.7% | $39,435 |
| Hocking College | Nelsonville | public | $13,704 | 40.2% | $37,791 |
| Stautzenberger College-Maumee | Maumee | private for-profit | $21,756 | 54.8% | $34,104 |
| Raphael's School of Beauty Culture Inc-Boardman | Boardman | private for-profit | $16,477 | 70% | $22,437 |
| American Institute of Alternative Medicine | Columbus | private for-profit | $38,392 | 62.5% | $40,805 |
| Dayton School of Medical Massage | Dayton | private for-profit | $30,819 | 73.4% | $31,071 |
| Orion Institute | Perrysburg | private for-profit | $27,750 | 80.9% | $25,847 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Knox County Career Center | Mount Vernon | public | not reported | not reported | $38,212 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
| Ohio Institute of Allied Health | Huber Heights | private nonprofit | $47,034 | 68% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.