Home › Pennsylvania › Culinary Arts schools
29 schools in Pennsylvania offer culinary arts-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 6 registered apprenticeship sponsors in Pennsylvania train culinary arts apprentices — see apprenticeships.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Bucks County Community College | Newtown | public | $6,389 | 21.8% | $47,324 |
| Westmoreland County Community College | Youngwood | public | $5,167 | 26.4% | $37,439 |
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Community College of Beaver County | Monaca | public | $6,937 | 28.5% | $45,090 |
| Pennsylvania Highlands Community College | Johnstown | public | $6,200 | 39.3% | $38,752 |
| Lehigh Carbon Community College | Schnecksville | public | $9,203 | 24.6% | $42,436 |
| Luzerne County Community College | Nanticoke | public | $9,433 | 24.1% | $40,437 |
| Reading Area Community College | Reading | public | $9,228 | 21.2% | $39,082 |
| Laurel Technical Institute | Hermitage | private for-profit | $6,778 | 65.6% | $28,311 |
| Montgomery County Community College | Blue Bell | public | $11,124 | 24.9% | $46,108 |
| Greater Johnstown Career and Technology Center | Johnstown | public | $14,111 | 76.6% | $48,881 |
| Northampton County Area Community College | Bethlehem | public | $12,119 | 29.8% | $41,566 |
| Community College of Philadelphia | Philadelphia | public | $11,911 | 18.4% | $40,852 |
| Greater Altoona Career & Technology Center | Altoona | public | $12,419 | 71.5% | $38,008 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Clearfield County Career and Technology Center | Clearfield | public | $14,460 | 80.4% | $41,559 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| YTI Career Institute-York | York | private for-profit | $14,637 | 77.1% | $40,672 |
| Somerset County Technology Center | Somerset | public | $14,444 | 89.1% | $37,558 |
| Lancaster County Career and Technology Center | Willow Street | public | $17,505 | 77.2% | $44,566 |
| Pennsylvania College of Technology | Williamsport | public | $25,110 | 61% | $52,567 |
| Lackawanna College | Scranton | private nonprofit | $19,951 | 37.8% | $41,000 |
| Indiana County Technology Center | Indiana | public | $18,822 | 72.7% | $34,858 |
| Commonwealth Technical Institute | Johnstown | private nonprofit | $11,714 | 81.4% | $21,632 |
| Jna Institute of Culinary Arts | Philadelphia | private for-profit | $19,404 | 57% | $32,286 |
| Walnut Hill College | Philadelphia | private for-profit | $32,351 | 74.2% | $36,689 |
| Susquehanna County Career and Technology Center | Springville | public | $5,594 | 96.7% | not reported |
| Berks Career & Technology Center | Leesport | public | $20,536 | 70% | not reported |
| Lehigh Career & Technical Institute | Schnecksville | public | $23,735 | not reported | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.