Home › Kentucky › Welding schools › Big Sandy Community and Technical College
Prestonsburg, Kentucky · public · mainly awards certificates · 1,604 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentry
Big Sandy Community and Technical College is a public school in Prestonsburg, KY that mainly awards certificates and associate degrees. With 1,604 students, it serves those seeking hands-on training in trades and allied health fields. The average annual net price after aid is $3,873.
Forty-four point five percent of students receive Pell Grants, indicating significant financial aid availability. The typical median student debt at completion is $9,357, which graduates typically pay off with a median earnings of $32,954 ten years after entry. The reported completion rate is 30.3%, a figure that often undercounts transfer-outs at public community colleges.
Net price is 26% below the Kentucky median ($5,248) for schools offering these programs. Reported median earnings are 14% below the national median ($38,354) for comparable schools.
44.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kentucky.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | undergraduate certificate | $35,416 |
| Dental Support Services and Allied Professions | associate degree | $30,771 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $29,685 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $58,334 |
| Multi/Interdisciplinary Studies, Other | associate degree | $33,993 |
| Health and Medical Administrative Services | associate degree | $19,749 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $18,467 |
| Area Studies | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Civil Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kentucky:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | $5,717 | 46.8% | $34,504 |
| Southcentral Kentucky Community and Technical College | Bowling Green | $3,537 | 43.2% | $34,242 |
| Bluegrass Community and Technical College | Lexington | $6,113 | 32% | $36,343 |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | 36% | $36,143 |
| Hazard Community and Technical College | Hazard | $2,955 | 43.2% | $29,868 |
| Henderson Community College | Henderson | $4,232 | 32.6% | $35,714 |