Home › Kentucky › Welding schools › Southcentral Kentucky Community and Technical College
Bowling Green, Kentucky · public · mainly awards certificates · 3,308 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Southcentral Kentucky Community and Technical College is a public institution in Bowling Green, KY, serving roughly 3,308 students with certificates and associate degrees. It offers training in fields like practical nursing, culinary arts, and HVAC technology. The school primarily awards certificates rather than four-year degrees.
The average annual net price after aid is $3,537, which is lower than the median student debt of $10,175 reported for completers. About 43.2% of students complete their programs within the tracked timeframe, a figure that does not account for transfer students. Ten years after entry, the typical median earnings reported are $34,242.
Net price is 33% below the Kentucky median ($5,248) for schools offering these programs. Reported median earnings are 11% below the national median ($38,354) for comparable schools.
33.4% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kentucky.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $38,289 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $27,439 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $53,179 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | $43,314 |
| Multi/Interdisciplinary Studies, Other | associate degree | $39,927 |
| Computer and Information Sciences, General | associate degree | $28,598 |
| Business Administration, Management and Operations | associate degree | $24,730 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,003 |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kentucky:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | $5,717 | 46.8% | $34,504 |
| Bluegrass Community and Technical College | Lexington | $6,113 | 32% | $36,343 |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | 36% | $36,143 |
| Hazard Community and Technical College | Hazard | $2,955 | 43.2% | $29,868 |
| Henderson Community College | Henderson | $4,232 | 32.6% | $35,714 |
| Hopkinsville Community College | Hopkinsville | $5,875 | 30.2% | $36,323 |