Home › Kentucky › Welding schools › Hopkinsville Community College
Hopkinsville, Kentucky · public · mainly awards certificates · 1,630 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryMassage Therapy
Hopkinsville Community College is a public school in Hopkinsville, KY that mainly awards certificates. With an average annual net price of $5,875, it serves students looking for trade training at a lower cost. The school offers programs ranging from carpentry to HVAC, plus 33 additional options.
The typical student leaves with a median debt of $10,691, which is less than the reported median earnings of $36,323 ten years after entry. About 44.5% of students receive Pell Grants, showing significant financial aid availability. Only 30.2% of enrolled students complete their program, a rate that includes students who transfer out of public community colleges.
Net price is 12% above the Kentucky median ($5,248) for schools offering these programs. Reported median earnings are 5% below the national median ($38,354) for comparable schools.
44.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kentucky.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $56,641 |
| Business Administration, Management and Operations | associate degree | $25,194 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,166 |
| Health Services/Allied Health/Health Sciences, General | associate degree | $21,052 |
| Health and Medical Administrative Services | associate degree | $20,140 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kentucky:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | $5,717 | 46.8% | $34,504 |
| Southcentral Kentucky Community and Technical College | Bowling Green | $3,537 | 43.2% | $34,242 |
| Bluegrass Community and Technical College | Lexington | $6,113 | 32% | $36,343 |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | 36% | $36,143 |
| Hazard Community and Technical College | Hazard | $2,955 | 43.2% | $29,868 |
| Henderson Community College | Henderson | $4,232 | 32.6% | $35,714 |