Home › Iowa › Welding schools › Eastern Iowa Community College District
Davenport, Iowa · public · mainly awards certificates · 3,520 students · WeldingMachining & CNCHVACCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Eastern Iowa Community College District is a public school in Davenport, IA that mainly awards certificates to students. With 3,520 students enrolled, it offers training in trades like HVAC and carpentry alongside allied health and culinary programs. The average annual net price after aid is reported at $14,017.
The completion rate is reported at 35.6%, which is lower than many institutions but reflects the fact that transfer-outs are often not counted in this metric. Students finish with a median debt of $12,739, yet graduates typically earn $39,060 in median earnings 10 years after entry. Because the school is public, it is not affiliated with the government, and the data comes from the U.S. Department of Education.
Net price is 31% above the Iowa median ($10,693) for schools offering these programs. Reported median earnings are 2% above the national median ($38,354) for comparable schools.
24.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Iowa.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $37,424 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $33,637 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $54,996 |
| Computer Programming | associate degree | $34,704 |
| Electromechanical Technologies/Technicians | associate degree | $33,281 |
| Health and Medical Administrative Services | associate degree | $31,133 |
| Business Operations Support and Assistant Services | associate degree | $27,488 |
| Business Administration, Management and Operations | associate degree | $25,967 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,234 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Animal Sciences | associate degree | not reported |
| Plant Sciences | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Medical Illustration and Informatics | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Iowa:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Des Moines Area Community College | Ankeny | $11,171 | 28% | $41,018 |
| Hawkeye Community College | Waterloo | $9,649 | 32.3% | $42,849 |
| Indian Hills Community College | Ottumwa | $10,693 | 42.8% | $40,507 |
| Iowa Central Community College | Fort Dodge | $9,328 | 35.8% | $42,046 |
| Iowa Lakes Community College | Estherville | $13,933 | 48.4% | $43,108 |
| Iowa Western Community College | Council Bluffs | $14,629 | 30.8% | $42,793 |