Home › Iowa › Welding schools › Iowa Central Community College
Fort Dodge, Iowa · public · mainly awards associate degrees · 3,103 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Iowa Central Community College is a public school in Fort Dodge, IA, mainly awarding associate degrees. With an enrollment of 3,103 students, it offers trade training alongside other programs. The school serves a significant number of Pell Grant recipients.
The average annual net price after aid is reported at $9,328. A completion rate of 35.8% is typical for public community colleges and does not reflect transfer-outs. Median student debt at completion is $11,000, which can be compared against typical earnings of $42,046 ten years after entry.
Net price is 13% below the Iowa median ($10,693) for schools offering these programs. Reported median earnings are 10% above the national median ($38,354) for comparable schools.
34.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Iowa.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $48,041 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $42,682 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $36,521 |
| Precision Metal Working | undergraduate certificate | $35,274 |
| Allied Health and Medical Assisting Services | associate degree | $30,228 |
| Ground Transportation | undergraduate certificate | $25,804 |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $49,437 |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | $45,383 |
| Computer Systems Networking and Telecommunications | associate degree | $41,565 |
| Criminal Justice and Corrections | associate degree | $35,213 |
| Health and Medical Administrative Services | associate degree | $29,685 |
| Accounting and Related Services | associate degree | $28,960 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,666 |
| Applied Horticulture and Horticultural Business Services | associate degree | $21,964 |
| Social Work | associate degree | $21,508 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Animal Sciences | associate degree | not reported |
| Plant Sciences | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Iowa:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Des Moines Area Community College | Ankeny | $11,171 | 28% | $41,018 |
| Eastern Iowa Community College District | Davenport | $14,017 | 35.6% | $39,060 |
| Hawkeye Community College | Waterloo | $9,649 | 32.3% | $42,849 |
| Indian Hills Community College | Ottumwa | $10,693 | 42.8% | $40,507 |
| Iowa Lakes Community College | Estherville | $13,933 | 48.4% | $43,108 |
| Iowa Western Community College | Council Bluffs | $14,629 | 30.8% | $42,793 |