Home › Kentucky › Welding schools › Jefferson Community and Technical College
Louisville, Kentucky · public · mainly awards certificates · 7,744 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Jefferson Community and Technical College is a public institution in Louisville, KY, that mainly awards certificates to students seeking hands-on training. The school serves a student body of 7,744 and offers pathways in healthcare, automotive repair, culinary arts, and more. Data from the U.S. Department of Education College Scorecard shows typical earnings and costs for specific programs.
The average annual net price after aid is $6,376, but this does not include total student debt, which reaches a median of $11,651 for those who complete their program. Completion rates are reported at 27.6%, a figure that should be considered alongside transfer-out statistics common for public community colleges. Ten years after entry, median earnings are reported at $38,171, though program-specific earnings vary significantly.
Net price is 21% above the Kentucky median ($5,248) for schools offering these programs.
28.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kentucky.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $45,584 |
| Allied Health and Medical Assisting Services | associate degree | $39,153 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $37,568 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $35,215 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $30,771 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $57,318 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $52,883 |
| Health and Medical Administrative Services | associate degree | $36,312 |
| Computer and Information Sciences, General | associate degree | $33,993 |
| Criminal Justice and Corrections | associate degree | $33,993 |
| Business Administration, Management and Operations | associate degree | $33,993 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $30,228 |
| Area Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Multi-/Interdisciplinary Studies, General | associate degree | not reported |
| International/Globalization Studies | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Insurance | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kentucky:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | $5,717 | 46.8% | $34,504 |
| Southcentral Kentucky Community and Technical College | Bowling Green | $3,537 | 43.2% | $34,242 |
| Bluegrass Community and Technical College | Lexington | $6,113 | 32% | $36,343 |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | 36% | $36,143 |
| Hazard Community and Technical College | Hazard | $2,955 | 43.2% | $29,868 |
| Henderson Community College | Henderson | $4,232 | 32.6% | $35,714 |