Home › Michigan › Welding schools › Lake Michigan College
Benton Harbor, Michigan · public · mainly awards associate degrees · 2,105 students · WeldingMachining & CNCElectricianElectrical LinemanDental AssistingMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary Arts
Lake Michigan College is a public institution in Benton Harbor, MI, that mainly awards associate degrees. It serves 2,105 students with a focus on trade training and allied health programs. The school reports a median annual net price of $6,680 after financial aid.
About 26.3% of students receive Pell Grants, and the completion rate is reported at 22.5%. Students graduating with median debt of $9,000 can expect median earnings of $34,466 ten years after entry. This earnings figure is significantly higher than the annual net price, indicating a potential return on investment despite the lower completion rate.
Net price is 17% above the Michigan median ($5,687) for schools offering these programs. Reported median earnings are 10% below the national median ($38,354) for comparable schools.
26.3% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Michigan.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $52,107 |
| Culinary Arts and Related Services | associate degree | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $55,964 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $18,154 |
| Food Science and Technology | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | undergraduate certificate | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Precision Production, Other | undergraduate certificate | not reported |
| Precision Production, Other | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Michigan:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Alpena Community College | Alpena | $3,320 | 50.4% | $36,442 |
| Bay de Noc Community College | Escanaba | $11,949 | 36.5% | $35,090 |
| Mott Community College | Flint | $5,687 | 21.3% | $32,538 |
| Delta College | University Center | $4,547 | 23.8% | $37,781 |
| Glen Oaks Community College | Centreville | $8,918 | 28.8% | $37,540 |
| Gogebic Community College | Ironwood | $5,397 | 34.7% | $40,950 |