Home › Kentucky › Welding schools › Southeast Kentucky Community & Technical College
Cumberland, Kentucky · public · mainly awards certificates · 1,721 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentry
Southeast Kentucky Community & Technical College is a public institution located in Cumberland, KY, that primarily awards certificates to students. With 1,721 students enrolled, the school offers a wide range of trade and allied health programs. The average annual net price after aid is reported at $3,731.
Forty percent of students receive Pell Grants, indicating significant financial aid availability for low-income learners. The school's completion rate is reported at 38.4%, a figure that may undercount transfers from community colleges. Median student debt at completion is $6,919, which is less than the median earnings of $29,482 reported ten years after entry.
Net price is 29% below the Kentucky median ($5,248) for schools offering these programs. Reported median earnings are 23% below the national median ($38,354) for comparable schools.
40.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Kentucky.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health and Medical Assisting Services | associate degree | $43,426 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $41,565 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $26,121 |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $50,856 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $18,315 |
| Area Studies | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Fields | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Kentucky:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | $5,717 | 46.8% | $34,504 |
| Southcentral Kentucky Community and Technical College | Bowling Green | $3,537 | 43.2% | $34,242 |
| Bluegrass Community and Technical College | Lexington | $6,113 | 32% | $36,343 |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | 36% | $36,143 |
| Hazard Community and Technical College | Hazard | $2,955 | 43.2% | $29,868 |
| Henderson Community College | Henderson | $4,232 | 32.6% | $35,714 |