Home › Virginia › HVAC schools
24 schools in Virginia offer hvac-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 272 registered apprenticeship sponsors in Virginia train hvac apprentices — see apprenticeships.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Eastern Shore Community College | Melfa | public | $2,495 | 35.2% | $32,418 |
| Paul D Camp Community College | Franklin | public | $4,126 | 26.5% | $36,031 |
| Rappahannock Community College | Glenns | public | $4,343 | 31.8% | $36,121 |
| Patrick & Henry Community College | Martinsville | public | $4,102 | 35.7% | $33,323 |
| Virginia Western Community College | Roanoke | public | $4,966 | 35.6% | $38,787 |
| Brightpoint Community College | Chester | public | $5,490 | 27.9% | $41,223 |
| Wytheville Community College | Wytheville | public | $4,622 | 43.3% | $34,303 |
| Laurel Ridge Community College | Middletown | public | $6,013 | 32.8% | $41,000 |
| New River Community College | Dublin | public | $6,279 | 29.5% | $40,025 |
| Virginia Highlands Community College | Abingdon | public | $5,375 | 33.8% | $32,681 |
| Southside Virginia Community College | Alberta | public | $5,338 | 33.7% | $32,371 |
| Southwest Virginia Community College | Cedar Bluff | public | $6,005 | 35.3% | $34,221 |
| Virginia Peninsula Community College | Hampton | public | $7,012 | 20.6% | $37,996 |
| Northern Virginia Community College | Annandale | public | $9,919 | 28.5% | $53,557 |
| Central Virginia Community College | Lynchburg | public | $6,928 | 30% | $36,627 |
| Danville Community College | Danville | public | $6,669 | 33.8% | $31,664 |
| Mountain Empire Community College | Big Stone Gap | public | $8,852 | 42% | $32,622 |
| Tidewater Community College | Norfolk | public | $11,762 | 23.2% | $38,349 |
| Advanced Technology Institute | Virginia Beach | private for-profit | $16,358 | 76.6% | $46,342 |
| Fortis College-Richmond | Richmond | private for-profit | $24,635 | 48.2% | $32,754 |
| Fortis College-Norfolk | Norfolk | private for-profit | $24,764 | 49.4% | $32,754 |
| Tidewater Tech-Trades | Norfolk | private for-profit | $26,366 | 72.8% | $31,657 |
| Centura College-Newport News | Newport News | private for-profit | $24,842 | 72.3% | $25,930 |
| Centura College-Chesapeake | Chesapeake | private for-profit | not reported | 68.6% | $25,930 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.