Home › Oklahoma › Carpentry schools
24 schools in Oklahoma offer carpentry-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 2 registered apprenticeship programs in Oklahoma train carpentry apprentices — see apprenticeships.
Occupation pay is what working carpentry professionals in Oklahoma earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Green Country Technology Center | Okmulgee | public | $1,062 | 75.6% | $51,375 |
| Gordon Cooper Technology Center | Shawnee | public | $1,680 | 84.7% | $42,021 |
| Central Technology Center | Drumright | public | $2,674 | 89.4% | $36,351 |
| Metro Technology Centers | Oklahoma City | public | $4,561 | 35.9% | $38,830 |
| Tulsa Technology Center | Tulsa | public | $5,723 | 77% | $41,793 |
| Indian Capital Technology Center-Muskogee | Muskogee | public | $4,895 | 98.2% | $33,208 |
| Great Plains Technology Center | Lawton | public | $7,128 | 93.6% | $42,376 |
| Wes Watkins Technology Center | Wetumka | public | $6,547 | 98.3% | $32,209 |
| Kiamichi Technology Center-McAlester | McAlester | public | $6,569 | 47.5% | $31,625 |
| High Plains Technology Center | Woodward | public | $7,761 | 63.5% | $33,734 |
| Mid-Del Technology Center | Midwest City | public | $8,763 | 67.7% | $33,238 |
| Southwest Technology Center | Altus | public | $14,313 | 80.2% | $48,966 |
| Northeast Technology Center | Pryor | public | $10,478 | 97.1% | $34,457 |
| Pioneer Technology Center | Ponca City | public | $9,750 | 72.6% | $29,841 |
| Francis Tuttle Technology Center | Oklahoma City | public | $11,283 | 57.1% | $32,996 |
| Canadian Valley Technology Center | El Reno | public | $12,871 | 65.3% | $31,355 |
| Southern Oklahoma Technology Center | Ardmore | public | $12,939 | 76.4% | $29,012 |
| Moore Norman Technology Center | Norman | public | not reported | 85.9% | $34,000 |
| Red River Technology Center | Duncan | public | not reported | 52.8% | $31,415 |
| Caddo Kiowa Technology Center | Fort Cobb | public | $-28 | 65.8% | $21,576 |
| Autry Technology Center | Enid | public | not reported | 60.9% | $40,389 |
| Meridian Technology Center | Stillwater | public | not reported | 47.6% | $34,451 |
| Western Technology Center | Burns Flat | public | $-1,072 | 63% | $29,728 |
| Mid-America Technology Center | Wayne | public | not reported | 92.8% | $38,465 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not carpentry graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.