Home › Pennsylvania › EMT & Paramedic schools
31 schools in Pennsylvania offer emt & paramedic-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 10 registered apprenticeship sponsors in Pennsylvania train emt & paramedic apprentices — see apprenticeships. Federal program data groups emt & paramedic with radiologic technology — schools below may offer any of these.
Pennsylvania requires paramedic certification from the Department of Health's Bureau of EMS. You must first be a state-certified EMT, then complete an approved paramedic program (typically 1,000+ hours) and pass Department-approved written and practical exams (NREMT). Certification renews on the state's own registry with 36 continuing-education credits every 2 years — maintaining National Registry is optional.
Official source: Pennsylvania Department of Health, Bureau of Emergency Medical Services · Exam: Department-approved written and practical paramedic exams (Pennsylvania uses the NREMT Paramedic exam for initial certification); ongoing NREMT maintenance is not required after certification · Typical requirement: Current PA EMT or AEMT certification (state EMT certification is a hard prerequisite), completion of an approved paramedic education program (typically 1,000-1,200+ hours), current Department-approved CPR card, background check.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Bucks County Community College | Newtown | public | $6,389 | 21.8% | $47,324 |
| Westmoreland County Community College | Youngwood | public | $5,167 | 26.4% | $37,439 |
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Community College of Beaver County | Monaca | public | $6,937 | 28.5% | $45,090 |
| Pennsylvania Highlands Community College | Johnstown | public | $6,200 | 39.3% | $38,752 |
| Butler County Community College | Butler | public | $6,233 | 30.2% | $38,891 |
| Luzerne County Community College | Nanticoke | public | $9,433 | 24.1% | $40,437 |
| Reading Area Community College | Reading | public | $9,228 | 21.2% | $39,082 |
| Laurel Technical Institute | Hermitage | private for-profit | $6,778 | 65.6% | $28,311 |
| Montgomery County Community College | Blue Bell | public | $11,124 | 24.9% | $46,108 |
| Laurel Technical Institute | Uniontown | private for-profit | $7,825 | 76.2% | $30,819 |
| DLP Conemaugh Memorial Medical Center | Johnstown | private for-profit | $19,089 | 38.6% | $65,740 |
| Northampton County Area Community College | Bethlehem | public | $12,119 | 29.8% | $41,566 |
| Community College of Philadelphia | Philadelphia | public | $11,911 | 18.4% | $40,852 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| Johnson College | Scranton | private nonprofit | $19,954 | 57.3% | $55,194 |
| Reading Hospital School of Health Sciences | Reading | private nonprofit | $28,415 | 29.8% | $74,572 |
| Central Penn College | Summerdale | private for-profit | $18,953 | 36.5% | $45,370 |
| All-State Career School | Essington | private for-profit | $18,205 | 61.7% | $38,495 |
| Pennsylvania College of Technology | Williamsport | public | $25,110 | 61% | $52,567 |
| Lackawanna College | Scranton | private nonprofit | $19,951 | 37.8% | $41,000 |
| Saint Joseph's University - Lancaster | Lancaster | private nonprofit | $42,478 | 62.8% | $86,881 |
| Harcum College | Bryn Mawr | private nonprofit | $24,776 | 51.5% | $46,827 |
| South Hills School of Business & Technology | State College | private for-profit | $19,673 | 64.9% | $35,539 |
| Great Lakes Institute of Technology | Erie | private for-profit | $17,540 | 69.7% | $28,704 |
| Fortis Institute-Scranton | Scranton | private for-profit | $20,186 | 56.3% | $30,224 |
| YTI Career Institute-Altoona | Altoona | private for-profit | $20,822 | 64.7% | $30,188 |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | private for-profit | $22,103 | 38.2% | $31,102 |
| St Lukes Hospital School of Nursing | Bethlehem | private nonprofit | not reported | not reported | $80,244 |
| Washington Health System School of Nursing | Washington | private nonprofit | not reported | not reported | $63,504 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.