Home › Pennsylvania › Medical Assisting schools
51 schools in Pennsylvania offer medical assisting-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 4 registered apprenticeship sponsors in Pennsylvania train medical assisting apprentices — see apprenticeships.
Pennsylvania does not license medical assistants - the State Board of Medicine's regulated professions list (physicians, PAs, respiratory therapists, athletic trainers, etc.) does not include them. MAs work under physician supervision and delegation, and no state exam or minimum hours apply. Most employers expect a voluntary national certification such as the CMA (AAMA) or CCMA (NHA), earned through a 9-12 month program or an apprenticeship/work-experience route.
Official source: Pennsylvania State Board of Medicine (Department of State, BPOA) - does not license medical assistants · Exam: No state exam. Voluntary national exams: CMA (AAMA), RMA (AMT), CCMA (NHA), NCMA (NCCT). · Typical requirement: No state minimum. Typical: 9-12 month certificate (~720-1,300 hours) or associate degree; high school diploma/GED to enroll.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Bucks County Community College | Newtown | public | $6,389 | 21.8% | $47,324 |
| Westmoreland County Community College | Youngwood | public | $5,167 | 26.4% | $37,439 |
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Community College of Beaver County | Monaca | public | $6,937 | 28.5% | $45,090 |
| Pennsylvania Highlands Community College | Johnstown | public | $6,200 | 39.3% | $38,752 |
| Butler County Community College | Butler | public | $6,233 | 30.2% | $38,891 |
| Lehigh Carbon Community College | Schnecksville | public | $9,203 | 24.6% | $42,436 |
| Luzerne County Community College | Nanticoke | public | $9,433 | 24.1% | $40,437 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | public | $9,857 | 90.8% | $41,677 |
| Laurel Technical Institute | Hermitage | private for-profit | $6,778 | 65.6% | $28,311 |
| Montgomery County Community College | Blue Bell | public | $11,124 | 24.9% | $46,108 |
| York County School of Technology-Adult & Continuing Education | York | public | $13,490 | 89.7% | $54,322 |
| Laurel Technical Institute | Uniontown | private for-profit | $7,825 | 76.2% | $30,819 |
| Northampton County Area Community College | Bethlehem | public | $12,119 | 29.8% | $41,566 |
| Community College of Philadelphia | Philadelphia | public | $11,911 | 18.4% | $40,852 |
| Greater Altoona Career & Technology Center | Altoona | public | $12,419 | 71.5% | $38,008 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| YTI Career Institute-York | York | private for-profit | $14,637 | 77.1% | $40,672 |
| Johnson College | Scranton | private nonprofit | $19,954 | 57.3% | $55,194 |
| Somerset County Technology Center | Somerset | public | $14,444 | 89.1% | $37,558 |
| Lancaster County Career and Technology Center | Willow Street | public | $17,505 | 77.2% | $44,566 |
| Central Penn College | Summerdale | private for-profit | $18,953 | 36.5% | $45,370 |
| Pennco Tech-Bristol | Bristol | private for-profit | $19,197 | 72.3% | $43,493 |
| All-State Career School | Essington | private for-profit | $18,205 | 61.7% | $38,495 |
| Pennsylvania College of Technology | Williamsport | public | $25,110 | 61% | $52,567 |
| PITC Institute | Wyncote | private for-profit | $28,276 | 49.6% | $58,389 |
| Lackawanna College | Scranton | private nonprofit | $19,951 | 37.8% | $41,000 |
| Saint Joseph's University - Lancaster | Lancaster | private nonprofit | $42,478 | 62.8% | $86,881 |
| Pennsylvania Institute of Technology | Media | private nonprofit | $17,850 | 46.2% | $35,703 |
| Orleans Technical College | Philadelphia | private nonprofit | $20,113 | 82.2% | $38,668 |
| Harcum College | Bryn Mawr | private nonprofit | $24,776 | 51.5% | $46,827 |
| Indiana County Technology Center | Indiana | public | $18,822 | 72.7% | $34,858 |
| South Hills School of Business & Technology | State College | private for-profit | $19,673 | 64.9% | $35,539 |
| Penn Commercial Business/Technical School | Washington | private for-profit | $18,350 | 52.7% | $31,736 |
| West Virginia Junior College-United Career Institute | Irwin | private for-profit | $19,285 | 83.3% | $31,912 |
| Great Lakes Institute of Technology | Erie | private for-profit | $17,540 | 69.7% | $28,704 |
| Miller-Motte College-Berks Technical Institute | Wyomissing | private for-profit | $19,518 | 48.8% | $31,102 |
| Fortis Institute-Scranton | Scranton | private for-profit | $20,186 | 56.3% | $30,224 |
| YTI Career Institute-Altoona | Altoona | private for-profit | $20,822 | 64.7% | $30,188 |
| Miller-Motte College-Berks Technical Institute-Allentown | Allentown | private for-profit | $21,747 | 51.4% | $31,102 |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | private for-profit | $22,103 | 38.2% | $31,102 |
| Erie Institute of Technology Inc | Erie | private for-profit | $30,164 | 72.1% | $41,951 |
| Lansdale School of Business | North Wales | private for-profit | $27,483 | 76.7% | $37,442 |
| Fortis Institute-Forty Fort | Forty Fort | private for-profit | $23,291 | 65.6% | $30,224 |
| Douglas Education Center | Monessen | private for-profit | $27,348 | 84.2% | $30,814 |
| Prism Career Institute-Philadelphia | Philadelphia | private for-profit | $29,960 | 49.6% | $32,473 |
| Lincoln Technical Institute-Allentown | Allentown | private for-profit | $36,348 | 66.1% | $38,683 |
| Susquehanna County Career and Technology Center | Springville | public | $5,594 | 96.7% | not reported |
| Institute of Medical Careers | Pittsburgh | private for-profit | $21,392 | 69.5% | not reported |
| Berks Career & Technology Center | Leesport | public | $20,536 | 70% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.